LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
26.03.2023 | 08:36 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 4 | OBP-SICILY |
26.03.2023 | 08:36 | CS5LART (2682142) | LART | 26811 | | 39 | OBP-FreeDMRUK |
26.03.2023 | 08:36 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 5 | OBP-FreeDMRUK |
26.03.2023 | 08:36 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 12 | OBP-FreeDMRUK |
26.03.2023 | 08:35 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 31 | OBP-FreeDMRUK |
26.03.2023 | 08:35 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 75 | OBP-FreeDMRUK |
26.03.2023 | 08:35 | CS5LART (2682142) | LART | 26811 | | 12 | OBP-FreeDMRUK |
26.03.2023 | 08:34 | CS5LART (2682142) | LART | 26811 | | 9 | OBP-FreeDMRUK |
26.03.2023 | 08:34 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 74 | OBP-FreeDMRUK |
26.03.2023 | 08:33 | 7ØØØØØ7 (7000007) | | 730170 | CHILE - Echolink Red Chile | 18 | OBP-VENEZUELA |
26.03.2023 | 08:33 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 14 | OBP-FreeDMRUK |
26.03.2023 | 08:32 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 44 | OBP-FreeDMRUK |
26.03.2023 | 08:32 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 115 | OBP-FreeDMRUK |
26.03.2023 | 08:31 | BG6IIM (4605807) | Zhao | 460373 | | 12 | OBP-VENEZUELA |
26.03.2023 | 08:31 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 9 | OBP-FreeDMRUK |
26.03.2023 | 08:31 | BH6LIU (4601613) | ? | 460373 | | 6 | OBP-VENEZUELA |
26.03.2023 | 08:31 | BG6IIM (4605807) | Zhao | 460373 | | 9 | OBP-VENEZUELA |
26.03.2023 | 08:31 | DG2MAS (2655555) | Andreas | 26281 | DEUTSCHLAND - DE-RAMSES | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:30 | BG6IIM (4605807) | Zhao | 460373 | | 4 | OBP-VENEZUELA |
26.03.2023 | 08:30 | DG2MAS (2655555) | Andreas | 26281 | DEUTSCHLAND - DE-RAMSES | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:30 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
26.03.2023 | 08:30 | DK5AC (2638668) | Albert | 26281 | DEUTSCHLAND - DE-RAMSES | 5 | OBP-FreeDMRUK |
26.03.2023 | 08:30 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 8 | OBP-SICILY |
26.03.2023 | 08:30 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 94 | OBP-FreeDMRUK |
26.03.2023 | 08:30 | ON7HH (2060250) | Hugues | 20698 | | 16 | OBP-FreeDMRUK |
26.03.2023 | 08:29 | KN4YDL (3152038) | Drew | 9517 | | 21 | OBP-VENEZUELA |
26.03.2023 | 08:29 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 35 | OBP-FreeDMRUK |
26.03.2023 | 08:29 | BH6LIU (4601613) | ? | 460373 | | 9 | OBP-VENEZUELA |
26.03.2023 | 08:29 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 7 | OBP-SICILY |
26.03.2023 | 08:29 | BG6IIM (4605807) | Zhao | 460373 | | 9 | OBP-VENEZUELA |
26.03.2023 | 08:29 | BH6LIU (4601613) | ? | 460373 | | 12 | OBP-VENEZUELA |
26.03.2023 | 08:28 | BG6IIM (4605807) | Zhao | 460373 | | 23 | OBP-VENEZUELA |
26.03.2023 | 08:28 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 17 | OBP-FreeDMRUK |
26.03.2023 | 08:28 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 15 | OBP-FreeDMRUK |
26.03.2023 | 08:28 | DG2MAS (2655555) | Andreas | 26281 | DEUTSCHLAND - DE-RAMSES | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:28 | BH6LIU (4601613) | ? | 460373 | | 7 | OBP-VENEZUELA |
26.03.2023 | 08:27 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 57 | OBP-FreeDMRUK |
26.03.2023 | 08:27 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:27 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 23 | OBP-FreeDMRUK |
26.03.2023 | 08:27 | CS5LART (2682142) | LART | 26811 | | 30 | OBP-FreeDMRUK |
26.03.2023 | 08:27 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 3 | OBP-SICILY |
26.03.2023 | 08:27 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 5 | OBP-FreeDMRUK |
26.03.2023 | 08:27 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 34 | OBP-FreeDMRUK |
26.03.2023 | 08:27 | HB9TVW (2284017) | Gabriele | 22824 | SWITZERLAND - XLX328 modulo F | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:26 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 66 | OBP-FreeDMRUK |
26.03.2023 | 08:26 | CS5LART (2682142) | LART | 26811 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:26 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 9 | OBP-FreeDMRUK |
26.03.2023 | 08:25 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 7 | OBP-FreeDMRUK |
26.03.2023 | 08:25 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 36 | OBP-FreeDMRUK |
26.03.2023 | 08:24 | SV9ANC (2029098) | George | 2029 | GREECE - TG2029 | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:24 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:24 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 7 | OBP-FreeDMRUK |
26.03.2023 | 08:24 | CS5LART (2682142) | LART | 26811 | | 16 | OBP-FreeDMRUK |
26.03.2023 | 08:23 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:23 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:22 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:22 | CS5LART (2682142) | LART | 26811 | | 20 | OBP-FreeDMRUK |
26.03.2023 | 08:21 | CS5LART (2682142) | LART | 26811 | | 3 | OBP-FreeDMRUK |
26.03.2023 | 08:21 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:21 | CS5LART (2682142) | LART | 26811 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:20 | CS1ACP (2680250) | Arcp | 2688 | | 7 | OBP-FreeDMRUK |
26.03.2023 | 08:20 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:20 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
26.03.2023 | 08:20 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 12 | OBP-SICILY |
26.03.2023 | 08:20 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:20 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
26.03.2023 | 08:19 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:18 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 33 | OBP-SICILY |
26.03.2023 | 08:17 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 26 | OBP-SICILY |
26.03.2023 | 08:17 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 4 | OBP-SICILY |
26.03.2023 | 08:17 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 33 | OBP-SICILY |
26.03.2023 | 08:17 | SV9ANC (2029098) | George | 2029 | GREECE - TG2029 | 20 | OBP-FreeDMRUK |
26.03.2023 | 08:16 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 38 | OBP-SICILY |
26.03.2023 | 08:16 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:16 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:16 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 10 | OBP-SICILY |
26.03.2023 | 08:15 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 21 | OBP-FreeDMRUK |
26.03.2023 | 08:15 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 44 | OBP-SICILY |
26.03.2023 | 08:15 | SV9ANC (2029098) | George | 2029 | GREECE - TG2029 | 15 | OBP-FreeDMRUK |
26.03.2023 | 08:14 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 17 | OBP-SICILY |
26.03.2023 | 08:13 | SV9ANC (2029098) | George | 2029 | GREECE - TG2029 | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:13 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 3 | OBP-FreeDMRUK |
26.03.2023 | 08:13 | CS1ACP (2680250) | Arcp | 2688 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:13 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
26.03.2023 | 08:13 | CS1ACP (2680250) | Arcp | 2688 | | 5 | OBP-FreeDMRUK |
26.03.2023 | 08:13 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 3 | OBP-SICILY |
26.03.2023 | 08:12 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 4 | OBP-FreeDMRUK |
26.03.2023 | 08:12 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 32 | OBP-SICILY |
26.03.2023 | 08:12 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 22 | OBP-SICILY |
26.03.2023 | 08:11 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 23 | OBP-SICILY |
26.03.2023 | 08:11 | DL4ZAQ (2626961) | Peter | 9517 | | 7 | OBP-VENEZUELA |
26.03.2023 | 08:11 | DL4ZAQ (2626961) | Peter | 9517 | | 8 | OBP-VENEZUELA |
26.03.2023 | 08:09 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 5 | OBP-FreeDMRUK |
26.03.2023 | 08:09 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 7 | OBP-FreeDMRUK |
26.03.2023 | 08:09 | SV9ANC (2029098) | George | 2029 | GREECE - TG2029 | 7 | OBP-SICILY |
26.03.2023 | 08:09 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 3 | OBP-FreeDMRUK |
26.03.2023 | 08:08 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 43 | OBP-SICILY |
26.03.2023 | 08:08 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 12 | OBP-SICILY |
26.03.2023 | 08:07 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 13 | OBP-FreeDMRUK |
26.03.2023 | 08:07 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 22 | OBP-SICILY |
26.03.2023 | 08:07 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:07 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 15 | OBP-FreeDMRUK |
26.03.2023 | 08:07 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 6 | OBP-SICILY |
26.03.2023 | 08:06 | IT9IJY (2225699) | Enzo | 22217 | ITALY - Local TGs IT. | 8 | OBP-SICILY |
26.03.2023 | 08:06 | ON1DGR (2061006) | Patrick | 20610 | BELGIUM - W.-Vlanderen | 3 | OBP-FreeDMRUK |
26.03.2023 | 08:06 | ON1DGR (2061006) | Patrick | 20610 | BELGIUM - W.-Vlanderen | 3 | OBP-FreeDMRUK |
26.03.2023 | 08:06 | SV9ANC (2029098) | George | 2029 | GREECE - TG2029 | 8 | OBP-FreeDMRUK |
26.03.2023 | 08:06 | SV9AND (2029034) | Manos | 2029 | GREECE - TG2029 | 6 | OBP-FreeDMRUK |
26.03.2023 | 08:04 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 08:03 | CS5LART (2682142) | LART | 26811 | | 29 | OBP-FreeDMRUK |
26.03.2023 | 08:03 | 7ØØØØØ7 (7000007) | | 730170 | CHILE - Echolink Red Chile | 12 | OBP-VENEZUELA |
26.03.2023 | 08:00 | HB9TVW (2284017) | Gabriele | 22824 | SWITZERLAND - XLX328 modulo F | 8 | OBP-FreeDMRUK |
26.03.2023 | 08:00 | EA5GVK (2145016) | Joaquin | 214 | SPAIN - National | 13 | OBP-FreeDMRUK |
26.03.2023 | 07:59 | IZ7KYS (2227191) | Claudio | 22216 | ITALY - AllstarLink IT. | 3 | OBP-SICILY |
26.03.2023 | 07:59 | IZ7KYS (2227191) | Claudio | 22216 | ITALY - AllstarLink IT. | 4 | OBP-SICILY |
26.03.2023 | 07:58 | IZ7KYS (2227191) | Claudio | 22216 | ITALY - AllstarLink IT. | 5 | OBP-SICILY |
26.03.2023 | 07:57 | WP3MD (3166178) | Carlos | 37030 | DOMINICAN REP - SKYNET | 8 | OBP-VENEZUELA |
26.03.2023 | 07:56 | WP3MD (3166178) | Carlos | 37030 | DOMINICAN REP - SKYNET | 5 | OBP-VENEZUELA |
26.03.2023 | 07:56 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
26.03.2023 | 07:56 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:55 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:55 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:54 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:54 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:53 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:53 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 36 | OBP-FreeDMRUK |
26.03.2023 | 07:53 | CS5LART (2682142) | LART | 26811 | | 5 | OBP-FreeDMRUK |
26.03.2023 | 07:53 | CS5LART (2682142) | LART | 26811 | | 5 | OBP-FreeDMRUK |
26.03.2023 | 07:53 | F6IDJ (2082080) | CHRISTIAN | 208 | FRANCE - DMR+ | 16 | OBP-FreeDMRUK |
26.03.2023 | 07:53 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:52 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 21 | OBP-FreeDMRUK |
26.03.2023 | 07:52 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 10 | OBP-FreeDMRUK |
26.03.2023 | 07:52 | 767030 (767030) | | 208 | FRANCE - DMR+ | 11 | OBP-FreeDMRUK |
26.03.2023 | 07:52 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 8 | OBP-FreeDMRUK |
26.03.2023 | 07:52 | CS5LART (2682142) | LART | 26811 | | 18 | OBP-FreeDMRUK |
26.03.2023 | 07:51 | CS5LART (2682142) | LART | 26811 | | 27 | OBP-FreeDMRUK |
26.03.2023 | 07:51 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 11 | OBP-FreeDMRUK |
26.03.2023 | 07:51 | 767030 (767030) | | 208 | FRANCE - DMR+ | 19 | OBP-FreeDMRUK |
26.03.2023 | 07:51 | CS5LART (2682142) | LART | 26811 | | 49 | OBP-FreeDMRUK |
26.03.2023 | 07:50 | HS4ZDP (5201206) | Eakdanai | 5205 | | 10 | OBP-FreeDMRUK |
26.03.2023 | 07:50 | HS4ZDP (5201206) | Eakdanai | 5205 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:50 | HS4ZDP (5201206) | Eakdanai | 5205 | | 22 | OBP-UK-SCOTLAND |
26.03.2023 | 07:50 | 767030 (767030) | | 208 | FRANCE - DMR+ | 12 | OBP-FreeDMRUK |
26.03.2023 | 07:50 | HS4ZDP (5201206) | Eakdanai | 5205 | | 9 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | HS4ZDP (5201206) | Eakdanai | 5205 | | 13 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 28 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | HS4ZDP (5201206) | Eakdanai | 5205 | | 8 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | HS4ZDP (5201206) | Eakdanai | 5205 | | 16 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 23 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | HS4ZDP (5201206) | Eakdanai | 5205 | | 12 | OBP-FreeDMRUK |
26.03.2023 | 07:49 | CS1ACP (2680250) | Arcp | 2688 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | HS4ZDP (5201206) | Eakdanai | 5205 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | CS5LART (2682142) | LART | 26811 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 7 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 5 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 3 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 8 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:48 | HS4ZDP (5201206) | Eakdanai | 5205 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | 767030 (767030) | | 208 | FRANCE - DMR+ | 12 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | CS5LART (2682142) | LART | 26811 | | 66 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | HS4ZDP (5201206) | Eakdanai | 5205 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | HS4ZDP (5201206) | Eakdanai | 5205 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | HS4ZDP (5201206) | Eakdanai | 5205 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 16 | OBP-FreeDMRUK |
26.03.2023 | 07:47 | HS4ZDP (5201206) | Eakdanai | 5205 | | 9 | OBP-FreeDMRUK |
26.03.2023 | 07:46 | 767030 (767030) | | 208 | FRANCE - DMR+ | 22 | OBP-FreeDMRUK |
26.03.2023 | 07:46 | HS4ZDP (5201206) | Eakdanai | 5205 | | 11 | OBP-FreeDMRUK |
26.03.2023 | 07:46 | HS4ZDP (5201206) | Eakdanai | 5205 | | 3 | OBP-FreeDMRUK |
26.03.2023 | 07:46 | HS4ZDP (5201206) | Eakdanai | 5205 | | 7 | OBP-FreeDMRUK |
26.03.2023 | 07:45 | HS4ZDP (5201206) | Eakdanai | 5205 | | 7 | OBP-FreeDMRUK |
26.03.2023 | 07:45 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:45 | HS4ZDP (5201206) | Eakdanai | 5205 | | 5 | OBP-FreeDMRUK |
26.03.2023 | 07:45 | CS5LART (2682142) | LART | 26811 | | 20 | OBP-FreeDMRUK |
26.03.2023 | 07:45 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
26.03.2023 | 07:45 | HS4ZDP (5201206) | Eakdanai | 5205 | | 7 | OBP-FreeDMRUK |
26.03.2023 | 07:45 | CS5LART (2682142) | LART | 26811 | | 44 | OBP-FreeDMRUK |
26.03.2023 | 07:44 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 14 | OBP-FreeDMRUK |
26.03.2023 | 07:44 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 28 | OBP-FreeDMRUK |
26.03.2023 | 07:44 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
26.03.2023 | 07:43 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 40 | OBP-FreeDMRUK |
26.03.2023 | 07:43 | CS5LART (2682142) | LART | 26811 | | 9 | OBP-FreeDMRUK |
26.03.2023 | 07:43 | CS1ACP (2680250) | Arcp | 2688 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:43 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:43 | CS5LART (2682142) | LART | 26811 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:43 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 16 | OBP-FreeDMRUK |
26.03.2023 | 07:42 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:42 | HS4ZDP (5201206) | Eakdanai | 5205 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:42 | HS4ZDP (5201206) | Eakdanai | 5205 | | 5 | OBP-FreeDMRUK |
26.03.2023 | 07:41 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 10 | OBP-SICILY |
26.03.2023 | 07:41 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 8 | OBP-FreeDMRUK |
26.03.2023 | 07:41 | G7NPW (2352048) | | 23590 | UK - East Midlands / XLX005 E | 7 | OBP-FreeDMRUK |
26.03.2023 | 07:41 | 767030 (767030) | | 208 | FRANCE - DMR+ | 3 | OBP-FreeDMRUK |
26.03.2023 | 07:41 | 767030 (767030) | | 208 | FRANCE - DMR+ | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:41 | CS5LART (2682142) | LART | 26811 | | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:41 | CS5LART (2682142) | LART | 26811 | | 11 | OBP-FreeDMRUK |
26.03.2023 | 07:40 | CS5LART (2682142) | LART | 26811 | | 3 | OBP-FreeDMRUK |
26.03.2023 | 07:40 | CS5LART (2682142) | LART | 26811 | | 30 | OBP-FreeDMRUK |
26.03.2023 | 07:40 | CS5LART (2682142) | LART | 26811 | | 120 | OBP-FreeDMRUK |
26.03.2023 | 07:39 | M7MYD (2349633) | Sam | 23590 | UK - East Midlands / XLX005 E | 5 | OBP-FreeDMRUK |
26.03.2023 | 07:38 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:37 | CS5LART (2682142) | LART | 26811 | | 30 | OBP-FreeDMRUK |
26.03.2023 | 07:37 | CS5LART (2682142) | LART | 26811 | | 53 | OBP-FreeDMRUK |
26.03.2023 | 07:36 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:36 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:34 | CS5LART (2682142) | LART | 26811 | | 69 | OBP-FreeDMRUK |
26.03.2023 | 07:33 | CS5LART (2682142) | LART | 26811 | | 16 | OBP-FreeDMRUK |
26.03.2023 | 07:33 | HB9TVW (2284017) | Gabriele | 22824 | SWITZERLAND - XLX328 modulo F | 4 | OBP-FreeDMRUK |
26.03.2023 | 07:33 | CS5LART (2682142) | LART | 26811 | | 41 | OBP-FreeDMRUK |
26.03.2023 | 07:32 | CS5LART (2682142) | LART | 26811 | | 25 | OBP-FreeDMRUK |
26.03.2023 | 07:32 | LZ5PX (2840607) | Nikolay Niki | 284 | BULGARIA - National | 18 | OBP-FreeDMRUK |
26.03.2023 | 07:31 | CS5LART (2682142) | LART | 26811 | | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:31 | CS5LART (2682142) | LART | 26811 | | 14 | OBP-FreeDMRUK |
26.03.2023 | 07:31 | CS5LART (2682142) | LART | 26811 | | 9 | OBP-FreeDMRUK |
26.03.2023 | 07:31 | LZ5GY (2840346) | George | 284 | BULGARIA - National | 56 | OBP-FreeDMRUK |
26.03.2023 | 07:30 | CS5LART (2682142) | LART | 26811 | | 7 | OBP-FreeDMRUK |
26.03.2023 | 07:30 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 8 | OBP-SICILY |
26.03.2023 | 07:30 | LZ5PX (2840607) | Nikolay Niki | 284 | BULGARIA - National | 21 | OBP-FreeDMRUK |
26.03.2023 | 07:29 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:29 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
26.03.2023 | 07:29 | LZ5GY (2840346) | George | 284 | BULGARIA - National | 12 | OBP-FreeDMRUK |
26.03.2023 | 07:29 | LZ5PX (2840607) | Nikolay Niki | 284 | BULGARIA - National | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:29 | LZ5GY (2840346) | George | 284 | BULGARIA - National | 6 | OBP-FreeDMRUK |
26.03.2023 | 07:28 | LZ5PX (2840607) | Nikolay Niki | 284 | BULGARIA - National | 8 | OBP-FreeDMRUK |
26.03.2023 | 07:28 | LZ5GY (2840346) | George | 284 | BULGARIA - National | 47 | OBP-FreeDMRUK |
