| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 14.05.2026 | 21:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 17 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:05 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:05 | VK3HJQ (5053323) | John | 50556 | | 167 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:05 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 50 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 48 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:05 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 8 | OBP-MEXICO |
| 14.05.2026 | 21:04 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:04 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:04 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 19 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:03 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:03 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:03 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 20 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:02 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 3 | OBP-MEXICO |
| 14.05.2026 | 21:02 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:02 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:02 | VK3HJQ (5053323) | John | 50556 | | 28 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:02 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:01 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:01 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:00 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:00 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:00 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 36 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:00 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 21:00 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-FreeDMRUK |
| 14.05.2026 | 20:59 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 4 | OBP-MEXICO |
| 14.05.2026 | 20:59 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 4 | OBP-MEXICO |
| 14.05.2026 | 20:59 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:59 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 3 | OBP-MEXICO |
| 14.05.2026 | 20:59 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 3 | OBP-MEXICO |
| 14.05.2026 | 20:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:58 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 4 | OBP-MEXICO |
| 14.05.2026 | 20:58 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:58 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 3 | OBP-MEXICO |
| 14.05.2026 | 20:58 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 4 | OBP-MEXICO |
| 14.05.2026 | 20:58 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 23 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:57 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 24 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:53 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 17 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:53 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:53 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:53 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:52 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:52 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:52 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:52 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:50 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 31 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:50 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:50 | VK3HJQ (5053323) | John | 50556 | | 70 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:50 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:48 | VK3HJQ (5053323) | John | 50556 | | 22 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:48 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:48 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:48 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:47 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:47 | VK3HJQ (5053323) | John | 50556 | | 25 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:47 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:47 | VK3HJQ (5053323) | John | 50556 | | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:46 | VK3HJQ (5053323) | John | 50556 | | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:46 | VK3HJQ (5053323) | John | 50556 | | 26 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 15 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:44 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:44 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:44 | K6KWB (3131541) | Eric | 31611 | XPR Network | 28 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:44 | K6KWB (3131541) | Eric | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:44 | K6KWB (3131541) | Eric | 31611 | XPR Network | 26 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:43 | K6KWB (3131541) | Eric | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:43 | K6KWB (3131541) | Eric | 31611 | XPR Network | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:42 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:42 | K6KWB (3131541) | Eric | 31611 | XPR Network | 39 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:42 | VK3HJQ (5053323) | John | 50556 | | 15 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:41 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:41 | K6KWB (3131541) | Eric | 31611 | XPR Network | 50 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:40 | K6KWB (3131541) | Eric | 31611 | XPR Network | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:40 | K6KWB (3131541) | Eric | 31611 | XPR Network | 26 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:40 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:39 | K6KWB (3131541) | Eric | 31611 | XPR Network | 28 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:39 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:39 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:39 | K6KWB (3131541) | Eric | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:39 | K6KWB (3131541) | Eric | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:38 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:38 | VK3HJQ (5053323) | John | 50556 | | 39 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:38 | VK3HJQ (5053323) | John | 50556 | | 33 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:37 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:37 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:37 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:37 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:35 | VK3HJQ (5053323) | John | 50556 | | 68 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:34 | VK3HJQ (5053323) | John | 50556 | | 15 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:34 | VK3HJQ (5053323) | John | 50556 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:33 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:33 | VK3HJQ (5053323) | John | 50556 | | 27 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:33 | VK3HJQ (5053323) | John | 50556 | | 19 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:32 | VK3HJQ (5053323) | John | 50556 | | 32 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:32 | VK3HJQ (5053323) | John | 50556 | | 28 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:31 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:31 | VK3HJQ (5053323) | John | 50556 | | 37 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:30 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:30 | VK3HJQ (5053323) | John | 50556 | | 24 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:30 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-FreeDMRUK |
| 14.05.2026 | 20:29 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:29 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:29 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:29 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:29 | VK3HJQ (5053323) | John | 50556 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:29 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 30 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:29 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:28 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:28 | VK3HJQ (5053323) | John | 50556 | | 19 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:28 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:28 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:28 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:28 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:27 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:27 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:27 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:27 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:26 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 38 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:26 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 38 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:26 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 40 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:26 | VK3HJQ (5053323) | John | 50556 | | 29 | OBP-FreeDMRUK |
| 14.05.2026 | 20:25 | VK3HJQ (5053323) | John | 50556 | | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:25 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:25 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:25 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:24 | VK3HJQ (5053323) | John | 50556 | | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:24 | VK3HJQ (5053323) | John | 50556 | | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:24 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:24 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:24 | VK3HJQ (5053323) | John | 50556 | | 17 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:23 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:23 | VK3HJQ (5053323) | John | 50556 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:23 | VK3HJQ (5053323) | John | 50556 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:23 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:23 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:23 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 27 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:22 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:22 | VK3HJQ (5053323) | John | 50556 | | 27 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:22 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 17 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:22 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 17 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:22 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 65 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:21 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:21 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:21 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:21 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:20 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 11 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 12 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 25 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 18 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:16 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:16 | VK3HJQ (5053323) | John | 50556 | | 14 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:16 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:16 | VK3HJQ (5053323) | John | 50556 | | 16 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:14 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:14 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:14 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:14 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:14 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 14.05.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
