| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 04.05.2026 | 17:13 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 17:12 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 36 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:12 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 36 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:12 | HJ3REM (7320591) | John | 73237 | | 48 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:12 | EA4BPO (2146640) | Jose Javier | 3348 | | 8 | OBP-MEXICO |
| 04.05.2026 | 17:12 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 28 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:12 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 28 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:11 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:11 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 13 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:11 | HJ3REM (7320591) | John | 73237 | | 29 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:11 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | HJ3REM (7320591) | John | 73237 | | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 21 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:10 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 35 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 35 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 27 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | HJ3REM (7320591) | John | 73237 | | 60 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 13 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 9 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:09 | KN6SF (3180660) | Kapihan Network | 51547 | | 18 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:08 | EA4BPO (2146640) | Jose Javier | 3348 | | 16 | OBP-MEXICO |
| 04.05.2026 | 17:08 | HJ3REM (7320591) | John | 73237 | | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:08 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:08 | HJ3REM (7320591) | John | 73237 | | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:08 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:08 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:08 | HJ3REM (7320591) | John | 73237 | | 14 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:07 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:07 | HJ3REM (7320591) | John | 73237 | | 3 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:07 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:07 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:07 | HJ3REM (7320591) | John | 73237 | | 34 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:07 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | HJ3REM (7320591) | John | 73237 | | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | EA4BPO (2146640) | Jose Javier | 3348 | | 19 | OBP-MEXICO |
| 04.05.2026 | 17:06 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | HJ3REM (7320591) | John | 73237 | | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | HJ3REM (7320591) | John | 73237 | | 53 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | EA8DFX (2148242) | PEDRO | 3348 | | 25 | OBP-MEXICO |
| 04.05.2026 | 17:06 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:06 | WP4SBC (3300387) | Carlos | 330116 | | 9 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:05 | WP4SBC (3300387) | Carlos | 330116 | | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:05 | WP4SBC (3300387) | Carlos | 330116 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:05 | WP4SBC (3300387) | Carlos | 330116 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:05 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-SICILY |
| 04.05.2026 | 17:05 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:05 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:04 | WP4SBC (3300387) | Carlos | 330116 | | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:04 | KN6SF (3180660) | Kapihan Network | 51547 | | 25 | OBP-SICILY |
| 04.05.2026 | 17:04 | WP4SBC (3300387) | Carlos | 330116 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:04 | WP4SBC (3300387) | Carlos | 330116 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:04 | WP4SBC (3300387) | Carlos | 330116 | | 3 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 28 | OBP-SICILY |
| 04.05.2026 | 17:03 | KN6SF (3180660) | Kapihan Network | 51547 | | 28 | OBP-SICILY |
| 04.05.2026 | 17:03 | EA8DFX (2148242) | PEDRO | 3348 | | 89 | OBP-MEXICO |
| 04.05.2026 | 17:03 | WP4SBC (3300387) | Carlos | 330116 | | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:03 | KN6SF (3180660) | Kapihan Network | 51547 | | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:03 | VK4GWY (5053590) | Glenn | 50524 | | 180 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:03 | HJ3REM (7320591) | John | 73237 | | 23 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:03 | KN6SF (3180660) | Kapihan Network | 51547 | | 3 | OBP-SICILY |
| 04.05.2026 | 17:02 | KN6SF (3180660) | Kapihan Network | 51547 | | 17 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:02 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-SICILY |
| 04.05.2026 | 17:02 | IQ6RS (2226436) | Ari | 222995 | ITALY - Multiprotocol | 7 | OBP-FreeDMRUK |
| 04.05.2026 | 17:02 | EA4BPO (2146640) | Jose Javier | 3348 | | 61 | OBP-MEXICO |
| 04.05.2026 | 17:02 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:01 | KN6SF (3180660) | Kapihan Network | 51547 | | 19 | OBP-SICILY |
| 04.05.2026 | 17:00 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:00 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:00 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 17:00 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:00 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 17:00 | IW7ATL (2231216) | Maria | 22276 | | 10 | OBP-FreeDMRUK |
| 04.05.2026 | 17:00 | 5ØØØØØ5 (5000005) | | 284 | BULGARIA - National | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:59 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 26 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:59 | KN6SF (3180660) | Kapihan Network | 51547 | | 26 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:59 | HJ3REM (7320591) | John | 73237 | | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:59 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 48 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:59 | KN6SF (3180660) | Kapihan Network | 51547 | | 47 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:59 | EA4BPO (2146640) | Jose Javier | 3348 | | 3 | OBP-MEXICO |
| 04.05.2026 | 16:59 | HJ3REM (7320591) | John | 73237 | | 13 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:58 | KN6SF (3180660) | Kapihan Network | 51547 | | 64 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:58 | HJ3REM (7320591) | John | 73237 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:58 | KN6SF (3180660) | Kapihan Network | 51547 | | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:57 | KN6SF (3180660) | Kapihan Network | 51547 | | 25 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:57 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:57 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:56 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:56 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 65 | OBP-SICILY |
| 04.05.2026 | 16:56 | KN6SF (3180660) | Kapihan Network | 51547 | | 65 | OBP-SICILY |
| 04.05.2026 | 16:55 | EA4BPO (2146640) | Jose Javier | 3348 | | 3 | OBP-MEXICO |
| 04.05.2026 | 16:55 | KN6SF (3180660) | Kapihan Network | 51547 | | 37 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:54 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:54 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:54 | KN6SF (3180660) | Kapihan Network | 51547 | | 21 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:54 | EA4GIQ (2144106) | EA4GIQ | 3348 | | 4 | OBP-MEXICO |
| 04.05.2026 | 16:53 | EA1MK (2141381) | Angel | 3348 | | 41 | OBP-MEXICO |
| 04.05.2026 | 16:53 | EA4BPO (2146640) | Jose Javier | 3348 | | 45 | OBP-MEXICO |
| 04.05.2026 | 16:52 | HJ3REM (7320591) | John | 73237 | | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:52 | EA1MK (2141381) | Angel | 3348 | | 13 | OBP-MEXICO |
| 04.05.2026 | 16:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:51 | KN6SF (3180660) | Kapihan Network | 51547 | | 62 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:51 | EA4BPO (2146640) | Jose Javier | 3348 | | 10 | OBP-MEXICO |
| 04.05.2026 | 16:51 | EA4BPO (2146640) | Jose Javier | 3348 | | 11 | OBP-MEXICO |
| 04.05.2026 | 16:50 | KN6SF (3180660) | Kapihan Network | 51547 | | 42 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:50 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 31 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:50 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:49 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-SICILY |
| 04.05.2026 | 16:49 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-SICILY |
| 04.05.2026 | 16:49 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 86 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:49 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:49 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:48 | EA4BPO (2146640) | Jose Javier | 3348 | | 13 | OBP-MEXICO |
| 04.05.2026 | 16:47 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:47 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 32 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:47 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 33 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:47 | EA4BPO (2146640) | Jose Javier | 3348 | | 10 | OBP-MEXICO |
| 04.05.2026 | 16:47 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 10 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:46 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 76 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:46 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 76 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:46 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-SICILY |
| 04.05.2026 | 16:45 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:45 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 47 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:45 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 47 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:44 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:44 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 70 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:44 | KN6SF (3180660) | Kapihan Network | 51547 | | 59 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:42 | HJ3REM (7320591) | John | 73237 | | 9 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:42 | KN6SF (3180660) | Kapihan Network | 51547 | | 25 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:42 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 29 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:41 | KN6SF (3180660) | Kapihan Network | 51547 | | 47 | OBP-SICILY |
| 04.05.2026 | 16:41 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 32 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:41 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:40 | KN6SF (3180660) | Kapihan Network | 51547 | | 26 | OBP-SICILY |
| 04.05.2026 | 16:40 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 80 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:40 | KN6SF (3180660) | Kapihan Network | 51547 | | 79 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:39 | KN6SF (3180660) | Kapihan Network | 51547 | | 68 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:39 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 67 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:38 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:37 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 53 | OBP-SICILY |
| 04.05.2026 | 16:37 | KN6SF (3180660) | Kapihan Network | 51547 | | 37 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:36 | KN6SF (3180660) | Kapihan Network | 51547 | | 79 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:36 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:36 | HJ3REM (7320591) | John | 73237 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:35 | KN6SF (3180660) | Kapihan Network | 51547 | | 79 | OBP-SICILY |
| 04.05.2026 | 16:35 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:34 | HJ3REM (7320591) | John | 73237 | | 11 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:33 | HJ3REM (7320591) | John | 73237 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:33 | HJ3REM (7320591) | John | 73237 | | 9 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:33 | HJ3REM (7320591) | John | 73237 | | 9 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:33 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:33 | HJ3REM (7320591) | John | 73237 | | 25 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:32 | HJ3REM (7320591) | John | 73237 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:32 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-SICILY |
| 04.05.2026 | 16:32 | HJ3REM (7320591) | John | 73237 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:32 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 30 | OBP-SICILY |
| 04.05.2026 | 16:32 | KN6SF (3180660) | Kapihan Network | 51547 | | 83 | OBP-SICILY |
| 04.05.2026 | 16:32 | HJ3REM (7320591) | John | 73237 | | 5 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:31 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 54 | OBP-SICILY |
| 04.05.2026 | 16:31 | HJ3REM (7320591) | John | 73237 | | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:31 | HJ3REM (7320591) | John | 73237 | | 15 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:30 | HJ3REM (7320591) | John | 73237 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:30 | KN6SF (3180660) | Kapihan Network | 51547 | | 9 | OBP-SICILY |
| 04.05.2026 | 16:30 | HJ3REM (7320591) | John | 73237 | | 32 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:30 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:30 | KN6SF (3180660) | Kapihan Network | 51547 | | 11 | OBP-SICILY |
| 04.05.2026 | 16:30 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 31 | OBP-SICILY |
| 04.05.2026 | 16:29 | HJ3REM (7320591) | John | 73237 | | 7 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:29 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 67 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:29 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 33 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:29 | HJ3REM (7320591) | John | 73237 | | 23 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:29 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:28 | HJ3REM (7320591) | John | 73237 | | 21 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:28 | KN6SF (3180660) | Kapihan Network | 51547 | | 30 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:27 | HJ3REM (7320591) | John | 73237 | | 4 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:27 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 81 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:27 | KN6SF (3180660) | Kapihan Network | 51547 | | 81 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:26 | HJ3REM (7320591) | John | 73237 | | 19 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:25 | KN6SF (3180660) | Kapihan Network | 51547 | | 24 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:25 | KN6SF (3180660) | Kapihan Network | 51547 | | 76 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:25 | KN6SF (3180660) | Kapihan Network | 51547 | | 56 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:24 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:24 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 31 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:24 | KN6SF (3180660) | Kapihan Network | 51547 | | 36 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:23 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 21 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:23 | KN6SF (3180660) | Kapihan Network | 51547 | | 48 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:23 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 6 | OBP-FreeDMRUK |
| 04.05.2026 | 16:22 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 19 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:22 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 8 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:22 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-SICILY |
| 04.05.2026 | 16:22 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 41 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:22 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 41 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:22 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:22 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:21 | HJ3REM (7320591) | John | 73237 | | 16 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:20 | KN6SF (3180660) | Kapihan Network | 51547 | | 39 | OBP-SICILY |
| 04.05.2026 | 16:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 39 | OBP-SICILY |
| 04.05.2026 | 16:20 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 13 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:20 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 13 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:20 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 04.05.2026 | 16:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 18 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:20 | KN6SF (3180660) | Kapihan Network | 51547 | | 18 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:19 | W4WET (3161874) | Ramiro | 73230 | COLOMBIA - Calderonet | 15 | OBP-USA-SOUTHEAST |
| 04.05.2026 | 16:19 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 15 | OBP-USA-SOUTHEAST |
