| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 02.11.2026 | 20:46 | VK3HJQ (5053323) | John | 50556 | | 27 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:46 | K6KWB (3131541) | Eric | 31611 | XPR Network | 33 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:45 | K6KWB (3131541) | Eric | 31611 | XPR Network | 70 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:45 | VK3HJQ (5053323) | John | 50556 | | 23 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:45 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 13 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:45 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:44 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 29 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:44 | VK3HJQ (5053323) | John | 50556 | | 14 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:44 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:44 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 26 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:43 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 88 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:43 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:43 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:43 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:42 | VK3HJQ (5053323) | John | 50556 | | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:42 | VK3HJQ (5053323) | John | 50556 | | 12 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:42 | VK3HJQ (5053323) | John | 50556 | | 20 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:42 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | K6KWB (3131541) | Eric | 31611 | XPR Network | 43 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | VK3HJQ (5053323) | John | 50556 | | 24 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:41 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:40 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 3 | OBP-MEXICO |
| 02.11.2026 | 20:40 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:40 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 3 | OBP-MEXICO |
| 02.11.2026 | 20:40 | VK3HJQ (5053323) | John | 50556 | | 28 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:40 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 41 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:39 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:39 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:39 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:39 | VK3HJQ (5053323) | John | 50556 | | 20 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:39 | KN6SF (3180660) | Kapihan Network | 51547 | | 8 | OBP-SICILY |
| 02.11.2026 | 20:39 | K6KWB (3131541) | Eric | 31611 | XPR Network | 19 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:38 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-SICILY |
| 02.11.2026 | 20:38 | KN6SF (3180660) | Kapihan Network | 51547 | | 7 | OBP-SICILY |
| 02.11.2026 | 20:38 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-SICILY |
| 02.11.2026 | 20:38 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 49 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:38 | K6KWB (3131541) | Eric | 31611 | XPR Network | 46 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:38 | KN6SF (3180660) | Kapihan Network | 51547 | | 7 | OBP-SICILY |
| 02.11.2026 | 20:37 | VK3HJQ (5053323) | John | 50556 | | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:37 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 46 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:37 | VK3HJQ (5053323) | John | 50556 | | 55 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:37 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:36 | VK3HJQ (5053323) | John | 50556 | | 57 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:36 | K6KWB (3131541) | Eric | 31611 | XPR Network | 20 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:36 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 17 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:35 | K6KWB (3131541) | Eric | 31611 | XPR Network | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:35 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 61 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:35 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:35 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:34 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 35 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:34 | K6KWB (3131541) | Eric | 31611 | XPR Network | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:34 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:33 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:33 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:33 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:33 | I0YBF (2220277) | i0ybf | 222 | ITALY - National | 49 | OBP-SICILY |
| 02.11.2026 | 20:33 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:31 | VK3HJQ (5053323) | John | 50556 | | 35 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:31 | K6KWB (3131541) | Eric | 31611 | XPR Network | 7 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:31 | K6KWB (3131541) | Eric | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:31 | VK3HJQ (5053323) | John | 50556 | | 105 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:30 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:30 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:30 | K6KWB (3131541) | Eric | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:30 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-SICILY |
| 02.11.2026 | 20:30 | K6KWB (3131541) | Eric | 31611 | XPR Network | 7 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:29 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:29 | K6KWB (3131541) | Eric | 31611 | XPR Network | 21 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:29 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:28 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:28 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:28 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 15 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:27 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:27 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:27 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:27 | K6KWB (3131541) | Eric | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:27 | K6KWB (3131541) | Eric | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:27 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:26 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 65 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:26 | 51Ø142 (510142) | | 22251 | ITALY - Toscana Reg. | 6 | OBP-SICILY |
| 02.11.2026 | 20:26 | VK3HJQ (5053323) | John | 50556 | | 35 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:25 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:25 | K6KWB (3131541) | Eric | 31611 | XPR Network | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:25 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:24 | K6KWB (3131541) | Eric | 31611 | XPR Network | 15 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:24 | VK3HJQ (5053323) | John | 50556 | | 57 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:24 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:24 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-FreeDMRUK |
| 02.11.2026 | 20:23 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:23 | K6KWB (3131541) | Eric | 31611 | XPR Network | 26 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:23 | VK3HJQ (5053323) | John | 50556 | | 13 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:23 | VK3HJQ (5053323) | John | 50556 | | 7 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:23 | K6KWB (3131541) | Eric | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-SICILY |
| 02.11.2026 | 20:23 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-SICILY |
| 02.11.2026 | 20:22 | KN6SF (3180660) | Kapihan Network | 51547 | | 20 | OBP-SICILY |
| 02.11.2026 | 20:22 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-SICILY |
| 02.11.2026 | 20:22 | KN6SF (3180660) | Kapihan Network | 51547 | | 11 | OBP-SICILY |
| 02.11.2026 | 20:22 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 111 | OBP-MEXICO |
| 02.11.2026 | 20:22 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-SICILY |
| 02.11.2026 | 20:22 | KN6SF (3180660) | Kapihan Network | 51547 | | 9 | OBP-SICILY |
| 02.11.2026 | 20:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-SICILY |
| 02.11.2026 | 20:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-SICILY |
| 02.11.2026 | 20:21 | KN6SF (3180660) | Kapihan Network | 51547 | | 13 | OBP-SICILY |
| 02.11.2026 | 20:21 | KN6SF (3180660) | Kapihan Network | 51547 | | 16 | OBP-SICILY |
| 02.11.2026 | 20:21 | K6KWB (3131541) | Eric | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-SICILY |
| 02.11.2026 | 20:21 | KN6SF (3180660) | Kapihan Network | 51547 | | 13 | OBP-SICILY |
| 02.11.2026 | 20:21 | VK3HJQ (5053323) | John | 50556 | | 28 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-SICILY |
| 02.11.2026 | 20:21 | KN6SF (3180660) | Kapihan Network | 51547 | | 9 | OBP-SICILY |
| 02.11.2026 | 20:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-SICILY |
| 02.11.2026 | 20:20 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-SICILY |
| 02.11.2026 | 20:19 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 76 | OBP-MEXICO |
| 02.11.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 28 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:19 | KN6SF (3180660) | Kapihan Network | 51547 | | 9 | OBP-SICILY |
| 02.11.2026 | 20:19 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-SICILY |
| 02.11.2026 | 20:19 | KN6SF (3180660) | Kapihan Network | 51547 | | 7 | OBP-SICILY |
| 02.11.2026 | 20:19 | KN6SF (3180660) | Kapihan Network | 51547 | | 6 | OBP-SICILY |
| 02.11.2026 | 20:19 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-SICILY |
| 02.11.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:19 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 6 | OBP-Sweden |
| 02.11.2026 | 20:19 | VK3HJQ (5053323) | John | 50556 | | 19 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:18 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 4 | OBP-SICILY |
| 02.11.2026 | 20:18 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 02.11.2026 | 20:18 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-SICILY |
| 02.11.2026 | 20:18 | K6KWB (3131541) | Eric | 31611 | XPR Network | 74 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:18 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 86 | OBP-MEXICO |
| 02.11.2026 | 20:18 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:17 | K6KWB (3131541) | Eric | 31611 | XPR Network | 32 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:17 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:16 | N2FUR (3116527) | Gustavo | 31226 | | 14 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:16 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 84 | OBP-MEXICO |
| 02.11.2026 | 20:15 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:15 | VK3HJQ (5053323) | John | 50556 | | 19 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:15 | K6KWB (3131541) | Eric | 31611 | XPR Network | 14 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:15 | K6KWB (3131541) | Eric | 31611 | XPR Network | 44 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:15 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 133 | OBP-MEXICO |
| 02.11.2026 | 20:14 | K6KWB (3131541) | Eric | 31611 | XPR Network | 103 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:14 | VK3HJQ (5053323) | John | 50556 | | 26 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:13 | VK3HJQ (5053323) | John | 50556 | | 9 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:12 | K6KWB (3131541) | Eric | 31611 | XPR Network | 37 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:11 | K6KWB (3131541) | Eric | 31611 | XPR Network | 24 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:11 | K6KWB (3131541) | Eric | 31611 | XPR Network | 22 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:11 | VK3HJQ (5053323) | John | 50556 | | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:11 | K6KWB (3131541) | Eric | 31611 | XPR Network | 107 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:10 | VK3HJQ (5053323) | John | 50556 | | 30 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:10 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 87 | OBP-MEXICO |
| 02.11.2026 | 20:10 | VK3HJQ (5053323) | John | 50556 | | 12 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:10 | VK3HJQ (5053323) | John | 50556 | | 20 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:09 | K6KWB (3131541) | Eric | 31611 | XPR Network | 30 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:09 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 4 | OBP-Sweden |
| 02.11.2026 | 20:08 | K6KWB (3131541) | Eric | 31611 | XPR Network | 26 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:08 | K6KWB (3131541) | Eric | 31611 | XPR Network | 27 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:07 | K6KWB (3131541) | Eric | 31611 | XPR Network | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:07 | K6KWB (3131541) | Eric | 31611 | XPR Network | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:07 | K6KWB (3131541) | Eric | 31611 | XPR Network | 13 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:07 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:07 | K6KWB (3131541) | Eric | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:07 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 93 | OBP-MEXICO |
| 02.11.2026 | 20:06 | K6KWB (3131541) | Eric | 31611 | XPR Network | 17 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:06 | K6KWB (3131541) | Eric | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:06 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:06 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 20 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:06 | VK3HJQ (5053323) | John | 50556 | | 36 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:05 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:05 | VK3HJQ (5053323) | John | 50556 | | 49 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:04 | VK3HJQ (5053323) | John | 50556 | | 45 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:04 | K6KWB (3131541) | Eric | 31611 | XPR Network | 15 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:03 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 84 | OBP-MEXICO |
| 02.11.2026 | 20:03 | VK3HJQ (5053323) | John | 50556 | | 4 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:03 | VK3HJQ (5053323) | John | 50556 | | 64 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:02 | K6KWB (3131541) | Eric | 31611 | XPR Network | 21 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:02 | K6KWB (3131541) | Eric | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:02 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 49 | OBP-MEXICO |
| 02.11.2026 | 20:01 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 40 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:01 | K6KWB (3131541) | Eric | 31611 | XPR Network | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:01 | K6KWB (3131541) | Eric | 31611 | XPR Network | 5 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:00 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 60 | OBP-MEXICO |
| 02.11.2026 | 20:00 | LZ1YCZ (2840738) | Grigor | 284 | BULGARIA - National | 3 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:00 | IZ7EXI (2227272) | Maurizio | 22273 | | 34 | OBP-SICILY |
| 02.11.2026 | 20:00 | K6KWB (3131541) | Eric | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:00 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-SICILY |
| 02.11.2026 | 20:00 | K6KWB (3131541) | Eric | 31611 | XPR Network | 54 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 20:00 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-SICILY |
| 02.11.2026 | 19:59 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 46 | OBP-MEXICO |
| 02.11.2026 | 19:59 | K6KWB (3131541) | Eric | 31611 | XPR Network | 28 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:58 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 89 | OBP-MEXICO |
| 02.11.2026 | 19:58 | K6KWB (3131541) | Eric | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:58 | K6KWB (3131541) | Eric | 31611 | XPR Network | 65 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:58 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 27 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:57 | K6KWB (3131541) | Eric | 31611 | XPR Network | 25 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:56 | K6KWB (3131541) | Eric | 31611 | XPR Network | 13 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:56 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:56 | K6KWB (3131541) | Eric | 31611 | XPR Network | 24 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:55 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:55 | K6KWB (3131541) | Eric | 31611 | XPR Network | 57 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:55 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 30 | OBP-MEXICO |
| 02.11.2026 | 19:54 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 3 | OBP-Sweden |
| 02.11.2026 | 19:54 | K6KWB (3131541) | Eric | 31611 | XPR Network | 33 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:54 | K6KWB (3131541) | Eric | 31611 | XPR Network | 33 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:53 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 02.11.2026 | 19:53 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 30 | OBP-MEXICO |
