| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 09.01.2026 | 16:45 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 13 | OBP-SICILY |
| 09.01.2026 | 16:45 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 103 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:45 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:45 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:44 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 13 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:44 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:44 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-SICILY |
| 09.01.2026 | 16:44 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:44 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:44 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:43 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 21 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:43 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:43 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-SICILY |
| 09.01.2026 | 16:43 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:43 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:43 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:43 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:43 | N2RZZ (3212159) | Mark | 91 | WORLD-WIDE | 5 | SYSTEM-6 |
| 09.01.2026 | 16:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:42 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-SICILY |
| 09.01.2026 | 16:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:42 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 7 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:42 | N2RZZ (3212159) | Mark | 31367 | SOUTHERN TIER NY TG31367 | 9 | SYSTEM-6 |
| 09.01.2026 | 16:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:41 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-SICILY |
| 09.01.2026 | 16:41 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:41 | N2RZZ (3212159) | Mark | 9990 | USA Southeast | 5 | SYSTEM-6 |
| 09.01.2026 | 16:41 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:41 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:40 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:40 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:40 | N2FUR (3116527) | Gustavo | 31226 | | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:40 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:40 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:39 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:39 | GM7VFR (2351291) | Rik | 4426 | UK - AllStar Link | 88 | OBP-FreeDMRUK |
| 09.01.2026 | 16:39 | WP4SBC (3300387) | Carlos | 330116 | | 41 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:39 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 48 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:39 | N2RZZ (3212159) | Mark | 9 | TG LOCAL | 4 | SYSTEM-6 |
| 09.01.2026 | 16:38 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:37 | GM7VFR (2351291) | Rik | 4426 | UK - AllStar Link | 5 | OBP-FreeDMRUK |
| 09.01.2026 | 16:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 15 | OBP-SICILY |
| 09.01.2026 | 16:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-SICILY |
| 09.01.2026 | 16:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-SICILY |
| 09.01.2026 | 16:36 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-SICILY |
| 09.01.2026 | 16:36 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:36 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 23 | OBP-SICILY |
| 09.01.2026 | 16:36 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-SICILY |
| 09.01.2026 | 16:36 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:36 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-SICILY |
| 09.01.2026 | 16:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-SICILY |
| 09.01.2026 | 16:35 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:34 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:34 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:34 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-SICILY |
| 09.01.2026 | 16:34 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:33 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 78 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:33 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-SICILY |
| 09.01.2026 | 16:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-SICILY |
| 09.01.2026 | 16:32 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-SICILY |
| 09.01.2026 | 16:32 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-SICILY |
| 09.01.2026 | 16:32 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:32 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 78 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:32 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:32 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:32 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-SICILY |
| 09.01.2026 | 16:31 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:31 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:31 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-SICILY |
| 09.01.2026 | 16:31 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-SICILY |
| 09.01.2026 | 16:31 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:31 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-SICILY |
| 09.01.2026 | 16:31 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:31 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:30 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 15 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:30 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 17 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:30 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 25 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:30 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 15 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:30 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 46 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:29 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:29 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:29 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:29 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:29 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 30 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:29 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 23 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:28 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 32 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:28 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 47 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:27 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:27 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 58 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:27 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 11 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:27 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 12 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:27 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 41 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 173 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 15 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:26 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 38 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:25 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 44 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:25 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:24 | GM7VFR (2351291) | Rik | 4426 | UK - AllStar Link | 4 | OBP-FreeDMRUK |
| 09.01.2026 | 16:24 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 27 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:24 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:24 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 14 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:23 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 180 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:23 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:23 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:23 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 37 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:23 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:23 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:23 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:22 | I6ODJ (2232080) | Domenico | 22267 | | 86 | OBP-SICILY |
| 09.01.2026 | 16:22 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 12 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:22 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:22 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 23 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:22 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 11 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:21 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:21 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:20 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 176 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:20 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:20 | I6ODJ (2232080) | Domenico | 22267 | | 36 | OBP-FreeDMRUK |
| 09.01.2026 | 16:19 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:19 | IK6IHH (2226076) | Mimmo | 22267 | | 51 | OBP-SICILY |
| 09.01.2026 | 16:19 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:18 | I6ODJ (2232080) | Domenico | 22267 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:18 | IK6IHH (2226076) | Mimmo | 22267 | | 9 | OBP-SICILY |
| 09.01.2026 | 16:17 | I6ODJ (2232080) | Domenico | 22267 | | 59 | OBP-SICILY |
| 09.01.2026 | 16:17 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 7 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:17 | DG8BCF (2633878) | Friedo | 262 | DEUTSCHLAND - National | 3 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:17 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:17 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:16 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:16 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:16 | IK6IHH (2226091) | Mimmo | 22267 | | 95 | OBP-SICILY |
| 09.01.2026 | 16:15 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 24 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:15 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 25 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:14 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 3 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:14 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 15 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:14 | I6ODJ (2232080) | Domenico | 22267 | | 51 | OBP-SICILY |
| 09.01.2026 | 16:14 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 31 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:14 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:14 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:13 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 31 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:13 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:13 | IK6IHH (2226091) | Mimmo | 22267 | | 62 | OBP-SICILY |
| 09.01.2026 | 16:13 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 12 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:13 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 18 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:12 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 34 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:12 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:12 | K6KWB (3131541) | Jose Eric G | 31611 | XPR Network | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:12 | WP4SBC (3300387) | Carlos | 330116 | | 36 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:12 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 09.01.2026 | 16:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 09.01.2026 | 16:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 09.01.2026 | 16:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 09.01.2026 | 16:11 | WP4SBC (3300387) | Carlos | 330116 | | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:11 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 12 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-SICILY |
| 09.01.2026 | 16:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-SICILY |
| 09.01.2026 | 16:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 16:10 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 14 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:09 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:09 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 13 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:09 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 156 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:08 | I6ODJ (2232080) | Domenico | 22267 | | 54 | OBP-SICILY |
| 09.01.2026 | 16:08 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:07 | IK6IHH (2226091) | Mimmo | 22267 | | 32 | OBP-SICILY |
| 09.01.2026 | 16:07 | IW7ATL (2231216) | Maria | 22276 | | 21 | OBP-FreeDMRUK |
| 09.01.2026 | 16:06 | I6ODJ (2232080) | Domenico | 22267 | | 76 | OBP-SICILY |
| 09.01.2026 | 16:06 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:06 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 13 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:06 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 14 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 12 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:05 | IK6IHH (2226091) | Mimmo | 22267 | | 96 | OBP-SICILY |
| 09.01.2026 | 16:03 | VK4GWY (5053590) | Glenn | 50524 | | 180 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:03 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:03 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 4 | OBP-Sweden |
| 09.01.2026 | 16:03 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 76 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:02 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 10 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:02 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 5 | OBP-Sweden |
| 09.01.2026 | 16:01 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 82 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:00 | IV3JDV (2223619) | Roby | 22200 | ITALY - Multiprotocols | 3 | OBP-FreeDMRUK |
| 09.01.2026 | 16:00 | VK4GCR (5051558) | Ralf | 505 | AUSTRALIA - National | 11 | OBP-SICILY |
| 09.01.2026 | 16:00 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 6 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:00 | I6ODJ (2232080) | Domenico | 22267 | | 82 | OBP-SICILY |
| 09.01.2026 | 16:00 | VK4MPS (5051175) | Karl | 505 | AUSTRALIA - National | 26 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 16:00 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-FreeDMRUK |
| 09.01.2026 | 15:58 | IK6IHH (2226091) | Mimmo | 22267 | | 21 | OBP-SICILY |
| 09.01.2026 | 15:58 | IQ6RS (2226436) | Ari | 222995 | ITALY - Multiprotocol | 5 | OBP-FreeDMRUK |
| 09.01.2026 | 15:58 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 09.01.2026 | 15:58 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-USA-SOUTHEAST |
| 09.01.2026 | 15:57 | IV3JDV (2223619) | Roby | 22200 | ITALY - Multiprotocols | 5 | OBP-FreeDMRUK |
| 09.01.2026 | 15:57 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
