| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 16.06.2026 | 04:23 | IWØRED (2220059) | Marco | 222 | ITALY - National | 11 | OBP-FreeDMRUK |
| 16.06.2026 | 04:23 | IWØRED (2220059) | Marco | 222 | ITALY - National | 21 | OBP-FreeDMRUK |
| 16.06.2026 | 04:23 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 04:23 | IWØRED (2220059) | Marco | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 04:22 | IWØRED (2220059) | Marco | 222 | ITALY - National | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 04:22 | IWØRED (2220059) | Marco | 222 | ITALY - National | 4 | OBP-FreeDMRUK |
| 16.06.2026 | 04:19 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 04:19 | IWØRED (2220059) | Marco | 222 | ITALY - National | 3 | OBP-FreeDMRUK |
| 16.06.2026 | 04:13 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 04:13 | LZ1EDO (2840841) | Eduard | 284 | BULGARIA - National | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:12 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 04:12 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 04:12 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 6 | OBP-FreeDMRUK |
| 16.06.2026 | 04:08 | LZ1EDO (2840841) | Eduard | 284 | BULGARIA - National | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:08 | LZ1EDO (2840841) | Eduard | 284 | BULGARIA - National | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:06 | WP4SBC (3300387) | Carlos | 330116 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:02 | VK5AR (5052716) | Alan | 5055 | AUSTRALIA - South Australia | 11 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:01 | VK5SIX (5055020) | John | 5055 | AUSTRALIA - South Australia | 6 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:01 | VK5AR (5052716) | Alan | 5055 | AUSTRALIA - South Australia | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:00 | VK3HOR (5053560) | Ben | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:00 | VK3JGH (5052667) | John | 5055 | AUSTRALIA - South Australia | 36 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:00 | LU3IBM (7221369) | Jose | 7220 | | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 04:00 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 03:59 | VK3HOR (5053560) | Ben | 5055 | AUSTRALIA - South Australia | 74 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:59 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:59 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:59 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:58 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:58 | VK3JGH (5052667) | John | 5055 | AUSTRALIA - South Australia | 90 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:56 | VK3HOR (5053560) | Ben | 5055 | AUSTRALIA - South Australia | 107 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:56 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:56 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:55 | ZL2CPR (5300557) | Philip | 530 | NEW-ZEALAND - National | 13 | OBP-FreeDMRUK |
| 16.06.2026 | 03:54 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 22 | OBP-FreeDMRUK |
| 16.06.2026 | 03:54 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 19 | OBP-FreeDMRUK |
| 16.06.2026 | 03:54 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 27 | OBP-FreeDMRUK |
| 16.06.2026 | 03:54 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 16.06.2026 | 03:53 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:53 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 29 | OBP-FreeDMRUK |
| 16.06.2026 | 03:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 16 | OBP-FreeDMRUK |
| 16.06.2026 | 03:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 03:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 9 | OBP-FreeDMRUK |
| 16.06.2026 | 03:51 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 7 | OBP-FreeDMRUK |
| 16.06.2026 | 03:51 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:51 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 9 | OBP-FreeDMRUK |
| 16.06.2026 | 03:50 | LZ1YCZ (2840738) | Grigor | 284 | BULGARIA - National | 6 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:50 | VK3HOR (5053560) | Ben | 5055 | AUSTRALIA - South Australia | 98 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:50 | ZL2CPR (5300557) | Philip | 530 | NEW-ZEALAND - National | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:49 | N2FUR (3116527) | Gustavo | 31226 | | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:48 | VK3JGH (5052667) | John | 5055 | AUSTRALIA - South Australia | 68 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:48 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 28 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:47 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:47 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 71 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:46 | VK3JGH (5052667) | John | 5055 | AUSTRALIA - South Australia | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:44 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 141 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:43 | 222610 (222610) | | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 16.06.2026 | 03:43 | 222610 (222610) | | 222 | ITALY - National | 4 | OBP-FreeDMRUK |
| 16.06.2026 | 03:42 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:42 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:42 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 131 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:39 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 180 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:39 | 222610 (222610) | | 222 | ITALY - National | 57 | OBP-FreeDMRUK |
| 16.06.2026 | 03:39 | VK4GWY (5053590) | Glenn | 50524 | | 9 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:38 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:37 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 16 | OBP-FreeDMRUK |
| 16.06.2026 | 03:36 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 130 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:36 | 222610 (222610) | | 222 | ITALY - National | 25 | OBP-FreeDMRUK |
| 16.06.2026 | 03:35 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:35 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:35 | 222610 (222610) | | 222 | ITALY - National | 58 | OBP-FreeDMRUK |
| 16.06.2026 | 03:34 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 169 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:34 | 222610 (222610) | | 222 | ITALY - National | 27 | OBP-FreeDMRUK |
| 16.06.2026 | 03:33 | 222610 (222610) | | 222 | ITALY - National | 12 | OBP-FreeDMRUK |
| 16.06.2026 | 03:33 | IWØRED (2220059) | Marco | 222 | ITALY - National | 3 | OBP-FreeDMRUK |
| 16.06.2026 | 03:32 | 222610 (222610) | | 222 | ITALY - National | 22 | OBP-FreeDMRUK |
| 16.06.2026 | 03:32 | 222610 (222610) | | 222 | ITALY - National | 7 | OBP-FreeDMRUK |
| 16.06.2026 | 03:31 | 222610 (222610) | | 222 | ITALY - National | 15 | OBP-FreeDMRUK |
| 16.06.2026 | 03:31 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 149 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:31 | 222610 (222610) | | 222 | ITALY - National | 25 | OBP-FreeDMRUK |
| 16.06.2026 | 03:30 | 222610 (222610) | | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:30 | 222610 (222610) | | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:30 | 222610 (222610) | | 222 | ITALY - National | 10 | OBP-FreeDMRUK |
| 16.06.2026 | 03:28 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 81 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:28 | 222601 (222601) | | 222 | ITALY - National | 4 | OBP-FreeDMRUK |
| 16.06.2026 | 03:27 | 222601 (222601) | | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:27 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 128 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:26 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 9 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:26 | IK6IHH (2226091) | Mimmo | 22267 | | 4 | OBP-FreeDMRUK |
| 16.06.2026 | 03:25 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 76 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:24 | LZ5GY (2840346) | George | 284 | BULGARIA - National | 8 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:23 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 73 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:22 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 67 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:21 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:21 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 90 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:20 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:19 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 88 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:18 | 222601 (222601) | | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:18 | 222601 (222601) | | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 16.06.2026 | 03:17 | JO3XPH (4403002) | Pascal | 20800 | FRANCE - YSF-FRANCE | 17 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:17 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:15 | XE1X (3340035) | RCM | 3349 | | 5 | OBP-MEXICO |
| 16.06.2026 | 03:14 | XE1X (3340035) | RCM | 3349 | | 6 | OBP-MEXICO |
| 16.06.2026 | 03:14 | I7STE (2227198) | Umberto | 22273 | | 4 | OBP-FreeDMRUK |
| 16.06.2026 | 03:14 | I7STE (2227198) | Umberto | 22273 | | 7 | OBP-FreeDMRUK |
| 16.06.2026 | 03:14 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:14 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:12 | IT9KJT (2231220) | Mauro | 222456 | | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:12 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 24 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:11 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:11 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 13 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:11 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 46 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:10 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:10 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:10 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 17 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:08 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:08 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:08 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:08 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:07 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 18 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:05 | XE1X (3340035) | RCM | 3349 | | 3 | OBP-MEXICO |
| 16.06.2026 | 03:05 | XE1X (3340035) | RCM | 3349 | | 4 | OBP-MEXICO |
| 16.06.2026 | 03:05 | XE1X (3340035) | RCM | 3349 | | 11 | OBP-MEXICO |
| 16.06.2026 | 03:03 | IU7MNA (2227030) | Giacomo | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:01 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:01 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:01 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 03:01 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 8 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:00 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 128 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 03:00 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 03:00 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 6 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:59 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 6 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:57 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 75 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:57 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:56 | VK4GWY (5053590) | Glenn | 50524 | | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:55 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:55 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:55 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:55 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:55 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:55 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:54 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:54 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:52 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 79 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:50 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 39 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:49 | I7STE (2227198) | Umberto | 22273 | | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 02:49 | IK6FBY (2226289) | Antonio | 22261 | ITALY - Abruzzo Reg. | 17 | OBP-FreeDMRUK |
| 16.06.2026 | 02:49 | I7STE (2227198) | Umberto | 22273 | | 7 | OBP-FreeDMRUK |
| 16.06.2026 | 02:48 | I7STE (2227198) | Umberto | 22273 | | 4 | OBP-FreeDMRUK |
| 16.06.2026 | 02:47 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 17 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:47 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 71 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:45 | 222601 (222601) | | 222 | ITALY - National | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 02:45 | 222601 (222601) | | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 02:45 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 19 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:44 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:44 | 222601 (222601) | | 222 | ITALY - National | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 02:44 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 57 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:42 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 27 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:42 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 17 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:41 | F1RIQ (2080136) | F1RIQ | 20800 | FRANCE - YSF-FRANCE | 8 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:37 | WP4SBC (3300387) | Carlos | 330116 | | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:37 | XE1X (3340035) | RCM | 3349 | | 5 | OBP-MEXICO |
| 16.06.2026 | 02:37 | XE1X (3340035) | RCM | 3349 | | 6 | OBP-MEXICO |
| 16.06.2026 | 02:37 | WP4SBC (3300387) | Carlos | 330116 | | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:36 | WP4SBC (3300387) | Carlos | 330116 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:34 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 02:34 | F1IIM (2081165) | Marc | 20800 | FRANCE - YSF-FRANCE | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:30 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 16.06.2026 | 02:29 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 02:29 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 16.06.2026 | 02:27 | IW7ATL (2231216) | Maria | 22276 | | 17 | OBP-FreeDMRUK |
| 16.06.2026 | 02:23 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 14 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:22 | 3A2NH (2120003) | jean-pierre | 20800 | FRANCE - YSF-FRANCE | 25 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:22 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 13 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:21 | 3A2NH (2120003) | jean-pierre | 20800 | FRANCE - YSF-FRANCE | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:21 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 10 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:21 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 22 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:21 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 9 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:21 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:20 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 16.06.2026 | 02:20 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 6 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:20 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 16.06.2026 | 02:20 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:20 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:19 | VK5WVX (5051863) | Alan | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:19 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 171 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:19 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 12 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:18 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 3 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:18 | IK6FBY (2226289) | Antonio | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-FreeDMRUK |
| 16.06.2026 | 02:16 | 3A2NH (2120003) | jean-pierre | 20800 | FRANCE - YSF-FRANCE | 103 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:15 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 87 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:13 | 3A2NH (2120003) | jean-pierre | 20800 | FRANCE - YSF-FRANCE | 63 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:13 | LZ3MY (2840358) | Yani | 284 | BULGARIA - National | 4 | OBP-USA-SOUTHEAST |
| 16.06.2026 | 02:13 | K6KWB (3131541) | Eric | 31611 | XPR Network | 3 | OBP-USA-SOUTHEAST |
