| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 13.06.2026 | 11:08 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 41 | OBP-MEXICO |
| 13.06.2026 | 11:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 11:07 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 33 | OBP-MEXICO |
| 13.06.2026 | 11:07 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 11:06 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 11 | OBP-MEXICO |
| 13.06.2026 | 11:06 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 14 | OBP-MEXICO |
| 13.06.2026 | 11:05 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 10 | OBP-MEXICO |
| 13.06.2026 | 11:05 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 17 | OBP-MEXICO |
| 13.06.2026 | 11:04 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 8 | OBP-MEXICO |
| 13.06.2026 | 11:04 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 5 | OBP-MEXICO |
| 13.06.2026 | 11:04 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 8 | OBP-MEXICO |
| 13.06.2026 | 11:04 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 4 | OBP-MEXICO |
| 13.06.2026 | 11:04 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 61 | OBP-MEXICO |
| 13.06.2026 | 11:03 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 15 | OBP-MEXICO |
| 13.06.2026 | 11:02 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 11 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 11:02 | F5CPW (2081044) | Rene | 20800 | FRANCE - YSF-FRANCE | 42 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 11:01 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 27 | OBP-MEXICO |
| 13.06.2026 | 11:01 | G1HLP (2349435) | Derek | 2359 | UK - Kernow | 14 | OBP-FreeDMRUK |
| 13.06.2026 | 11:00 | F5CPW (2081044) | Rene | 20800 | FRANCE - YSF-FRANCE | 89 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 11:00 | IZ7EXI (2227324) | Maurizio | 22273 | | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 11:00 | XE1E (3340062) | Enrique | 3340 | MEXICO - Second National | 3 | OBP-MEXICO |
| 13.06.2026 | 11:00 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 10:59 | IZ8QUR (2228034) | Luigi | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:59 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 73 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:59 | IZ8QUR (2228034) | Luigi | 22261 | ITALY - Abruzzo Reg. | 20 | OBP-FreeDMRUK |
| 13.06.2026 | 10:59 | IQ6RS (2226436) | Ari | 222995 | ITALY - Multiprotocol | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:58 | F5CPW (2081044) | Rene | 20800 | FRANCE - YSF-FRANCE | 57 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:57 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 38 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:56 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:56 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:56 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 6 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:56 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 4 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:55 | F0HAK (2080429) | Jean-jacques | 20800 | FRANCE - YSF-FRANCE | 20 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:55 | IZ8QUR (2228034) | Luigi | 22271 | ITALY - Puglia Reg. | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:54 | IZ8QUR (2228034) | Luigi | 22283 | ITALY - Campania Reg. | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:52 | 222199 (222199) | | 222 | ITALY - National | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 10:52 | W0KVZ (3201274) | Vail | 9517 | | 38 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:51 | WP4SBC (3300387) | Carlos | 330116 | | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:51 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:51 | WP4SBC (3300387) | Carlos | 330116 | | 33 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:50 | WP4SBC (3300387) | Carlos | 330116 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:50 | W0KVZ (3201274) | Vail | 9517 | | 26 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:50 | W0KVZ (3201274) | Vail | 9517 | | 6 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:50 | WP4SBC (3300387) | Carlos | 330116 | | 39 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:49 | WP4SBC (3300387) | Carlos | 330116 | | 130 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:49 | IZ8QUR (2228034) | Luigi | 22283 | ITALY - Campania Reg. | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:48 | I7IGX (2227470) | Piero | 22276 | | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:47 | WP4SBC (3300387) | Carlos | 330116 | | 13 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:46 | WP4SBC (3300387) | Carlos | 330116 | | 43 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:46 | 1ØØØØØ1 (1000001) | | 31210 | XRF210 D TG31210 | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:46 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 3 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:46 | WP4SBC (3300387) | Carlos | 330116 | | 21 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:45 | G1HLP (2349435) | Derek | 2359 | UK - Kernow | 10 | OBP-FreeDMRUK |
| 13.06.2026 | 10:45 | WP4SBC (3300387) | Carlos | 330116 | | 6 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:45 | WP4SBC (3300387) | Carlos | 330116 | | 126 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:44 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:44 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:43 | WP4SBC (3300387) | Carlos | 330116 | | 30 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:42 | WP4SBC (3300387) | Carlos | 330116 | | 17 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:42 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:41 | I7STE (2227198) | Umberto | 22273 | | 11 | OBP-FreeDMRUK |
| 13.06.2026 | 10:41 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:40 | I7STE (2227198) | Umberto | 22273 | | 50 | OBP-FreeDMRUK |
| 13.06.2026 | 10:40 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:40 | IK6FBY (2226289) | Antonio | 22261 | ITALY - Abruzzo Reg. | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:39 | I7STE (2227198) | Umberto | 22273 | | 19 | OBP-FreeDMRUK |
| 13.06.2026 | 10:39 | IZ7EXI (2227272) | Maurizio | 22273 | | 21 | OBP-FreeDMRUK |
| 13.06.2026 | 10:39 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 51 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:39 | I7STE (2227198) | Umberto | 22273 | | 80 | OBP-FreeDMRUK |
| 13.06.2026 | 10:38 | I7STE (2227198) | Umberto | 22273 | | 55 | OBP-FreeDMRUK |
| 13.06.2026 | 10:38 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:37 | IZ7EXI (2227272) | Maurizio | 22273 | | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:37 | WP4SBC (3300387) | Carlos | 330116 | | 98 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:35 | WP4SBC (3300387) | Carlos | 330116 | | 33 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:35 | WP4SBC (3300387) | Carlos | 330116 | | 53 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:34 | WP4SBC (3300387) | Carlos | 330116 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:34 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 17 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:33 | WP4SBC (3300387) | Carlos | 330116 | | 138 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:33 | IWØRED (2220059) | Marco | 222 | ITALY - National | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 10:33 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:31 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:31 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:31 | WP4SBC (3300387) | Carlos | 330116 | | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:31 | WP4SBC (3300387) | Carlos | 330116 | | 34 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:31 | IZ7EXI (2227324) | Maurizio | 22273 | | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:31 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 13.06.2026 | 10:30 | IK6FBY (2226289) | Antonio | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 10:30 | WP4SBC (3300387) | Carlos | 330116 | | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:30 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:30 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 55 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:30 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 10:29 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 67 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:29 | IZ7EXI (2227272) | Maurizio | 22273 | | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:29 | WP4SBC (3300387) | Carlos | 330116 | | 17 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:27 | IWØRED (2220059) | Marco | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:26 | WP4SBC (3300387) | Carlos | 330116 | | 104 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:26 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 13.06.2026 | 10:26 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:26 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:24 | WP4SBC (3300387) | Carlos | 330116 | | 22 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:24 | WP4SBC (3300387) | Carlos | 330116 | | 38 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:23 | WP4SBC (3300387) | Carlos | 330116 | | 28 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 61 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:22 | WP4SBC (3300387) | Carlos | 330116 | | 21 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:22 | WP4SBC (3300387) | Carlos | 330116 | | 6 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 66 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:21 | IZ7EXI (2227324) | Maurizio | 22273 | | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 135 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:20 | IZ7EXI (2227324) | Maurizio | 22273 | | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 10:19 | IZ7EXI (2227324) | Maurizio | 22273 | | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:19 | IWØRED (2220059) | Marco | 222 | ITALY - National | 9 | OBP-FreeDMRUK |
| 13.06.2026 | 10:18 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 121 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:17 | 222345 (222345) | | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:16 | 222345 (222345) | | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:16 | 222345 (222345) | | 222 | ITALY - National | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 10:16 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 55 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:16 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:15 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 32 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:15 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 25 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:14 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 74 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:14 | IZ7EXI (2227324) | Maurizio | 22273 | | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 48 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:12 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:12 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:12 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:11 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 10:11 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 11 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:11 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 20 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:11 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:11 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:11 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 68 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:09 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 28 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:09 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 152 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:09 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:09 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:07 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:07 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:07 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:06 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:05 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 47 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 97 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 4 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 50 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:03 | IWØRED (2220059) | Marco | 222 | ITALY - National | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 10:02 | IWØRED (2220059) | Marco | 222 | ITALY - National | 9 | OBP-FreeDMRUK |
| 13.06.2026 | 10:02 | IWØRED (2220059) | Marco | 222 | ITALY - National | 17 | OBP-FreeDMRUK |
| 13.06.2026 | 10:02 | IWØRED (2220059) | Marco | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 10:02 | IWØRED (2220059) | Marco | 222 | ITALY - National | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 10:01 | IU6SSZ (2226001) | Mario | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 3 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:01 | IWØRED (2220059) | Marco | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:01 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:01 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:01 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 19 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:00 | IWØRED (2220059) | Marco | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 10:00 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 60 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:00 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 60 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:00 | IWØRED (2220059) | Marco | 222 | ITALY - National | 3 | OBP-FreeDMRUK |
| 13.06.2026 | 10:00 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 10:00 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 09:59 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 28 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:59 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 64 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:59 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 64 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:58 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:57 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:57 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:57 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 28 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:56 | IU6SSZ (2226001) | Mario | 222 | ITALY - National | 3 | OBP-FreeDMRUK |
| 13.06.2026 | 09:55 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:55 | G1HLP (2349435) | Derek | 2359 | UK - Kernow | 15 | OBP-FreeDMRUK |
| 13.06.2026 | 09:55 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:55 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 11 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:54 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 20 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:54 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 20 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:54 | XE1X (3340035) | RCM | 3349 | | 6 | OBP-MEXICO |
| 13.06.2026 | 09:54 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 14 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:54 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:53 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 5 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:53 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 81 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:52 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:52 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 84 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:51 | IWØRED (2220059) | Marco | 222 | ITALY - National | 3 | OBP-FreeDMRUK |
| 13.06.2026 | 09:50 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 118 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:50 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 09:48 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 96 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:48 | IWØRED (2220059) | Marco | 222 | ITALY - National | 3 | OBP-FreeDMRUK |
| 13.06.2026 | 09:48 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 09:47 | M0TDW (2343576) | Bill | 31226 | | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 09:47 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 23 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 142 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:46 | M0TDW (2343576) | Bill | 31226 | | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 09:45 | IWØRED (2220059) | Marco | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 13.06.2026 | 09:45 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 09:44 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 31 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:44 | IWØRED (2220059) | Marco | 222 | ITALY - National | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 09:43 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 36 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:43 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 30 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:42 | SV8GTM (2028059) | George | 20281 | GREECE - Corfu Is. | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 09:42 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 85 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:42 | 222345 (222345) | | 222 | ITALY - National | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 09:41 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 28 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:40 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 3 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:40 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 40 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:40 | IWØRED (2220059) | Marco | 222 | ITALY - National | 4 | OBP-FreeDMRUK |
| 13.06.2026 | 09:40 | 222345 (222345) | | 222 | ITALY - National | 24 | OBP-FreeDMRUK |
| 13.06.2026 | 09:39 | IWØRED (2220059) | Marco | 222 | ITALY - National | 8 | OBP-FreeDMRUK |
| 13.06.2026 | 09:39 | 222345 (222345) | | 222 | ITALY - National | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 09:39 | IWØRED (2220059) | Marco | 222 | ITALY - National | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 09:38 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 13.06.2026 | 09:38 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 7 | OBP-FreeDMRUK |
| 13.06.2026 | 09:38 | 222345 (222345) | | 222 | ITALY - National | 12 | OBP-SICILY |
| 13.06.2026 | 09:38 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 16 | OBP-FreeDMRUK |
| 13.06.2026 | 09:38 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 20 | OBP-FreeDMRUK |
| 13.06.2026 | 09:38 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 48 | OBP-USA-SOUTHEAST |
| 13.06.2026 | 09:37 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 46 | OBP-FreeDMRUK |
