| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 19.05.2026 | 06:16 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:16 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:16 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:16 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:15 | ZL2CPR (5300557) | Philip | 530 | NEW-ZEALAND - National | 32 | OBP-FreeDMRUK |
| 19.05.2026 | 06:15 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:15 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:15 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:15 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:15 | KN6SF (3180660) | Kapihan Network | 51547 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:14 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:14 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:14 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:14 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:14 | KN6SF (3180660) | Kapihan Network | 51547 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:14 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | KN6SF (3180660) | Kapihan Network | 51547 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-SICILY |
| 19.05.2026 | 06:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | KN6SF (3180660) | Kapihan Network | 51547 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:13 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:12 | VK5TUX (5053512) | Dale | 530 | NEW-ZEALAND - National | 34 | OBP-FreeDMRUK |
| 19.05.2026 | 06:12 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:12 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:12 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:12 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:12 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:11 | ZL2CPR (5300557) | Philip | 530 | NEW-ZEALAND - National | 44 | OBP-FreeDMRUK |
| 19.05.2026 | 06:11 | IZ7EXI (2227324) | Maurizio | 22273 | | 4 | OBP-FreeDMRUK |
| 19.05.2026 | 06:11 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:11 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:11 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:10 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 17 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:09 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:09 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:08 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 24 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:08 | IZ7EXI (2227272) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 19.05.2026 | 06:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 19 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:07 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:07 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 19 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:07 | N2FUR (3116527) | Gustavo | 31226 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:06 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 17 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:06 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:06 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:06 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 19 | OBP-SICILY |
| 19.05.2026 | 06:06 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:05 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:05 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:05 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:05 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:04 | VK5TUX (5053512) | Dale | 530 | NEW-ZEALAND - National | 142 | OBP-FreeDMRUK |
| 19.05.2026 | 06:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:04 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:04 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:04 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:04 | KN6SF (3180660) | Kapihan Network | 51547 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:03 | F5UAB (2089200) | Pascal | 20800 | FRANCE - YSF-FRANCE | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:03 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:03 | KN6SF (3180660) | Kapihan Network | 51547 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:02 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:02 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:02 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:02 | KN6SF (3180660) | Kapihan Network | 51547 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:02 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-SICILY |
| 19.05.2026 | 06:02 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 19.05.2026 | 06:01 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:01 | KN6SF (3180660) | Kapihan Network | 51547 | | 8 | OBP-SICILY |
| 19.05.2026 | 06:01 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:01 | VK5TUX (5053512) | Dale | 530 | NEW-ZEALAND - National | 58 | OBP-FreeDMRUK |
| 19.05.2026 | 06:01 | KN6SF (3180660) | Kapihan Network | 51547 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:01 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-SICILY |
| 19.05.2026 | 06:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:01 | KN6SF (3180660) | Kapihan Network | 51547 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:00 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:00 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:00 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:00 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-SICILY |
| 19.05.2026 | 06:00 | LU3IBM (7221369) | Jose | 7220 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 06:00 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-FreeDMRUK |
| 19.05.2026 | 05:59 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:59 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:59 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:59 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:59 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:59 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:59 | KN6SF (3180660) | Kapihan Network | 51547 | | 42 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:58 | ZL2CPR (5300557) | Philip | 530 | NEW-ZEALAND - National | 9 | OBP-FreeDMRUK |
| 19.05.2026 | 05:58 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:58 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:58 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:58 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:57 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:57 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:57 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 19.05.2026 | 05:56 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:56 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:56 | IW6OTU (2231734) | Alessandro | 22273 | | 6 | OBP-FreeDMRUK |
| 19.05.2026 | 05:56 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:56 | KN6SF (3180660) | Kapihan Network | 51547 | | 46 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:55 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-SICILY |
| 19.05.2026 | 05:55 | IZ7EXI (2227272) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 19.05.2026 | 05:55 | IZ7EXI (2227272) | Maurizio | 22273 | | 13 | OBP-FreeDMRUK |
| 19.05.2026 | 05:55 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:55 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:55 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:55 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:54 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:54 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 20 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:53 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:53 | KN6SF (3180660) | Kapihan Network | 51547 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:52 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:52 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 11 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:52 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:52 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 22 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:52 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:52 | KN6SF (3180660) | Kapihan Network | 51547 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | KN6SF (3180660) | Kapihan Network | 51547 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:51 | KN6SF (3180660) | Kapihan Network | 51547 | | 8 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:50 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:50 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:50 | KN6SF (3180660) | Kapihan Network | 51547 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:50 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-SICILY |
| 19.05.2026 | 05:50 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:50 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 17 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:50 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:49 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:49 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:49 | N2FUR (3116527) | Gustavo | 31226 | | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:49 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-FreeDMRUK |
| 19.05.2026 | 05:49 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:48 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:48 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:48 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:48 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:48 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 19.05.2026 | 05:48 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 19.05.2026 | 05:48 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 23 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:47 | VK2ARI (5052299) | Ari | 5055 | AUSTRALIA - South Australia | 6 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 3 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 16 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 16 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | VK2AKS (5054399) | Daniel | 5055 | AUSTRALIA - South Australia | 3 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 23 | OBP-FreeDMRUK |
| 19.05.2026 | 05:46 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 10 | OBP-SICILY |
| 19.05.2026 | 05:46 | VK4KWS (5050421) | Kent | 5055 | AUSTRALIA - South Australia | 37 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-SICILY |
| 19.05.2026 | 05:46 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:46 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:45 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 13 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:45 | KN6SF (3180660) | Kapihan Network | 51547 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:45 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:45 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:45 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:45 | VK2AKS (5054399) | Daniel | 5055 | AUSTRALIA - South Australia | 19 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | VK2ARI (5052299) | Ari | 5055 | AUSTRALIA - South Australia | 7 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | KN6SF (3180660) | Kapihan Network | 51547 | | 18 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 14 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:44 | KN6SF (3180660) | Kapihan Network | 51547 | | 15 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:43 | LZ1ADG (2840488) | Iliya | 284 | BULGARIA - National | 10 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:43 | VK4KWS (5050421) | Kent | 5055 | AUSTRALIA - South Australia | 100 | OBP-USA-SOUTHEAST |
| 19.05.2026 | 05:43 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 18 | OBP-USA-SOUTHEAST |
