| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 27.08.2026 | 19:13 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 6 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:13 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:13 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:13 | VK3FY (5053196) | Chris | 5055 | AUSTRALIA - South Australia | 5 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:13 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 14 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:13 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 14 | OBP-FreeDMRUK |
| 27.08.2026 | 19:13 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 14 | OBP-FreeDMRUK |
| 27.08.2026 | 19:13 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 16 | OBP-FreeDMRUK |
| 27.08.2026 | 19:13 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 16 | OBP-FreeDMRUK |
| 27.08.2026 | 19:12 | VK3FY (5053196) | Chris | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:12 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 14 | OBP-FreeDMRUK |
| 27.08.2026 | 19:12 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 14 | OBP-FreeDMRUK |
| 27.08.2026 | 19:12 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 24 | OBP-FreeDMRUK |
| 27.08.2026 | 19:12 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 23 | OBP-FreeDMRUK |
| 27.08.2026 | 19:12 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:11 | KA3KDL (3127969) | Eliseo | 316501 | RF RADIO LINK | 10 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:11 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 10 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:11 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 27.08.2026 | 19:11 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 36 | OBP-FreeDMRUK |
| 27.08.2026 | 19:11 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 7 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:11 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 19:11 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 19:11 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:10 | K6KWB (3131541) | Eric | 31611 | XPR Network | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 19:10 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 39 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:10 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-FreeDMRUK |
| 27.08.2026 | 19:10 | K6KWB (3131541) | Eric | 31611 | XPR Network | 30 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:10 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 19:09 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 6 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:09 | K6KWB (3131541) | Eric | 31611 | XPR Network | 4 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:08 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:08 | K6KWB (3131541) | Eric | 31611 | XPR Network | 10 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:08 | K6KWB (3131541) | Eric | 31611 | XPR Network | 3 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:08 | K6KWB (3131541) | Eric | 31611 | XPR Network | 14 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:07 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:07 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 6 | OBP-FreeDMRUK |
| 27.08.2026 | 19:07 | VK4GWY (5053590) | Glenn | 50524 | | 3 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:07 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 19:07 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 29 | OBP-MEXICO |
| 27.08.2026 | 19:07 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 27.08.2026 | 19:06 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 19:06 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 19:06 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 7 | OBP-Sweden |
| 27.08.2026 | 19:06 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 19 | OBP-MEXICO |
| 27.08.2026 | 19:06 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-FreeDMRUK |
| 27.08.2026 | 19:06 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 19 | OBP-MEXICO |
| 27.08.2026 | 19:06 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 27.08.2026 | 19:05 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 14 | OBP-MEXICO |
| 27.08.2026 | 19:05 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:05 | K6KWB (3131541) | Eric | 31611 | XPR Network | 16 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:05 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 6 | OBP-FreeDMRUK |
| 27.08.2026 | 19:05 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 19:04 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-FreeDMRUK |
| 27.08.2026 | 19:04 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 15 | OBP-MEXICO |
| 27.08.2026 | 19:04 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 19:04 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 17 | OBP-FreeDMRUK |
| 27.08.2026 | 19:04 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 17 | OBP-FreeDMRUK |
| 27.08.2026 | 19:03 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 19:03 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 16 | OBP-FreeDMRUK |
| 27.08.2026 | 19:03 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 16 | OBP-FreeDMRUK |
| 27.08.2026 | 19:03 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 86 | OBP-FreeDMRUK |
| 27.08.2026 | 19:03 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 13 | OBP-MEXICO |
| 27.08.2026 | 19:03 | K6KWB (3131541) | Eric | 31611 | XPR Network | 34 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:02 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 4 | OBP-FreeDMRUK |
| 27.08.2026 | 19:02 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 17 | OBP-FreeDMRUK |
| 27.08.2026 | 19:02 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 9 | OBP-MEXICO |
| 27.08.2026 | 19:02 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 3 | OBP-FreeDMRUK |
| 27.08.2026 | 19:02 | K6KWB (3131541) | Eric | 31611 | XPR Network | 12 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:01 | K6KWB (3131541) | Eric | 31611 | XPR Network | 14 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:01 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 19:01 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 19:01 | K6KWB (3131541) | Eric | 31611 | XPR Network | 13 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:01 | K6KWB (3131541) | Eric | 31611 | XPR Network | 32 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:01 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 19:01 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:00 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 19:00 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 19:00 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 19:00 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 19:00 | LU3IBM (7221369) | Jose | 7220 | | 10 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 19:00 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 6 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 28 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 27 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 4 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 6 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | HH2WPC (3720022) | Wilner | 2350 | UK & Phoenix | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 6 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 43 | OBP-FreeDMRUK |
| 27.08.2026 | 18:59 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 43 | OBP-FreeDMRUK |
| 27.08.2026 | 18:58 | K6KWB (3131541) | Eric | 31611 | XPR Network | 18 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:58 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 18:58 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 18:58 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 18:58 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 18:57 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 41 | OBP-FreeDMRUK |
| 27.08.2026 | 18:57 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 41 | OBP-FreeDMRUK |
| 27.08.2026 | 18:57 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 38 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:57 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 38 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:56 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 52 | OBP-FreeDMRUK |
| 27.08.2026 | 18:56 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 52 | OBP-FreeDMRUK |
| 27.08.2026 | 18:56 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 5 | OBP-MEXICO |
| 27.08.2026 | 18:56 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 5 | OBP-MEXICO |
| 27.08.2026 | 18:56 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 9 | OBP-MEXICO |
| 27.08.2026 | 18:56 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 4 | OBP-MEXICO |
| 27.08.2026 | 18:56 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 7 | OBP-MEXICO |
| 27.08.2026 | 18:55 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 3 | OBP-MEXICO |
| 27.08.2026 | 18:55 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 12 | OBP-MEXICO |
| 27.08.2026 | 18:55 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 17 | OBP-FreeDMRUK |
| 27.08.2026 | 18:55 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 17 | OBP-FreeDMRUK |
| 27.08.2026 | 18:55 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 3 | OBP-MEXICO |
| 27.08.2026 | 18:55 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 5 | OBP-MEXICO |
| 27.08.2026 | 18:55 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 3 | OBP-MEXICO |
| 27.08.2026 | 18:55 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 18:54 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 23 | OBP-FreeDMRUK |
| 27.08.2026 | 18:54 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 18:54 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 28 | OBP-FreeDMRUK |
| 27.08.2026 | 18:54 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 32 | OBP-FreeDMRUK |
| 27.08.2026 | 18:53 | K6KWB (3131541) | Eric | 31611 | XPR Network | 62 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:53 | XE1X (3340035) | RCM | 3349 | | 5 | OBP-MEXICO |
| 27.08.2026 | 18:53 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-FreeDMRUK |
| 27.08.2026 | 18:53 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 6 | OBP-FreeDMRUK |
| 27.08.2026 | 18:53 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 21 | OBP-FreeDMRUK |
| 27.08.2026 | 18:52 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 61 | OBP-FreeDMRUK |
| 27.08.2026 | 18:52 | K6KWB (3131541) | Eric | 31611 | XPR Network | 30 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:51 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-FreeDMRUK |
| 27.08.2026 | 18:51 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 19 | OBP-FreeDMRUK |
| 27.08.2026 | 18:51 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 47 | OBP-FreeDMRUK |
| 27.08.2026 | 18:51 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 47 | OBP-FreeDMRUK |
| 27.08.2026 | 18:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 16 | OBP-FreeDMRUK |
| 27.08.2026 | 18:50 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 15 | OBP-FreeDMRUK |
| 27.08.2026 | 18:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 31 | OBP-FreeDMRUK |
| 27.08.2026 | 18:50 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 31 | OBP-FreeDMRUK |
| 27.08.2026 | 18:50 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 6 | OBP-MEXICO |
| 27.08.2026 | 18:50 | K6KWB (3131541) | Eric | 31611 | XPR Network | 22 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:49 | HK4RAU (7320638) | RADIOAFICIONADOSUNIDOS | 7320 | COLUMBIA - HK0 Atlantic | 3 | OBP-MEXICO |
| 27.08.2026 | 18:49 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 50 | OBP-FreeDMRUK |
| 27.08.2026 | 18:49 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 49 | OBP-FreeDMRUK |
| 27.08.2026 | 18:49 | K6KWB (3131541) | Eric | 31611 | XPR Network | 30 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:49 | K6KWB (3131541) | Eric | 31611 | XPR Network | 19 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 18 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 18 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 86 | OBP-FreeDMRUK |
| 27.08.2026 | 18:48 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-FreeDMRUK |
| 27.08.2026 | 18:47 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 77 | OBP-FreeDMRUK |
| 27.08.2026 | 18:47 | K6KWB (3131541) | Eric | 31611 | XPR Network | 48 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:46 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 17 | OBP-FreeDMRUK |
| 27.08.2026 | 18:46 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 28 | OBP-FreeDMRUK |
| 27.08.2026 | 18:46 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 27 | OBP-FreeDMRUK |
| 27.08.2026 | 18:46 | WP4SBC (3300387) | Carlos | 330116 | | 12 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:45 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 53 | OBP-FreeDMRUK |
| 27.08.2026 | 18:45 | XE1X (3340035) | RCM | 3349 | | 5 | OBP-MEXICO |
| 27.08.2026 | 18:45 | K6KWB (3131541) | Eric | 31611 | XPR Network | 17 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 15 | OBP-FreeDMRUK |
| 27.08.2026 | 18:44 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 15 | OBP-FreeDMRUK |
| 27.08.2026 | 18:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-FreeDMRUK |
| 27.08.2026 | 18:44 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 11 | OBP-FreeDMRUK |
| 27.08.2026 | 18:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 41 | OBP-FreeDMRUK |
| 27.08.2026 | 18:44 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 40 | OBP-FreeDMRUK |
| 27.08.2026 | 18:44 | K6KWB (3131541) | Eric | 31611 | XPR Network | 19 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:43 | K6KWB (3131541) | Eric | 31611 | XPR Network | 16 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:43 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:43 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:42 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 3 | OBP-SICILY |
| 27.08.2026 | 18:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 27.08.2026 | 18:42 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-SICILY |
| 27.08.2026 | 18:42 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 24 | OBP-FreeDMRUK |
| 27.08.2026 | 18:41 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 29 | OBP-FreeDMRUK |
| 27.08.2026 | 18:41 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 30 | OBP-FreeDMRUK |
| 27.08.2026 | 18:41 | K6KWB (3131541) | Eric | 31611 | XPR Network | 14 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:41 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 29 | OBP-FreeDMRUK |
| 27.08.2026 | 18:40 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 52 | OBP-FreeDMRUK |
| 27.08.2026 | 18:40 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 52 | OBP-FreeDMRUK |
| 27.08.2026 | 18:40 | K6KWB (3131541) | Eric | 31611 | XPR Network | 9 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:39 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 18:39 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 22 | OBP-FreeDMRUK |
| 27.08.2026 | 18:39 | K6KWB (3131541) | Eric | 31611 | XPR Network | 3 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:39 | K6KWB (3131541) | Eric | 31611 | XPR Network | 8 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:39 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-FreeDMRUK |
| 27.08.2026 | 18:39 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 19 | OBP-FreeDMRUK |
| 27.08.2026 | 18:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:38 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:38 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-SICILY |
| 27.08.2026 | 18:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-SICILY |
| 27.08.2026 | 18:38 | WP4SBC (3300387) | Carlos | 330116 | | 9 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 27.08.2026 | 18:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:37 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 62 | OBP-FreeDMRUK |
| 27.08.2026 | 18:37 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 37 | OBP-FreeDMRUK |
| 27.08.2026 | 18:37 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 27.08.2026 | 18:37 | WP4SBC (3300387) | Carlos | 330116 | | 25 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:37 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 25 | OBP-FreeDMRUK |
| 27.08.2026 | 18:36 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 35 | OBP-FreeDMRUK |
| 27.08.2026 | 18:36 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 35 | OBP-FreeDMRUK |
| 27.08.2026 | 18:36 | K6KWB (3131541) | Eric | 31611 | XPR Network | 24 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:36 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 17 | OBP-SICILY |
| 27.08.2026 | 18:35 | K6KWB (3131541) | Eric | 31611 | XPR Network | 28 | OBP-USA-SOUTHEAST |
| 27.08.2026 | 18:35 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:35 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 27.08.2026 | 18:35 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 5 | OBP-FreeDMRUK |
| 27.08.2026 | 18:35 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 33 | OBP-FreeDMRUK |
| 27.08.2026 | 18:35 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 33 | OBP-FreeDMRUK |
| 27.08.2026 | 18:35 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:34 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 18 | OBP-FreeDMRUK |
| 27.08.2026 | 18:34 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-SICILY |
| 27.08.2026 | 18:34 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-SICILY |
