LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
30.05.2023 | 10:53 | 5ØØØØØ5 (5000005) | | 51598 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:53 | DX8H (5150890) | Ham Radio Club General Santos Inc | 51595 | | 6 | OBP-VENEZUELA |
30.05.2023 | 10:53 | KN6SF (3180660) | Kapihan Network | 51547 | | 6 | OBP-VENEZUELA |
30.05.2023 | 10:53 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-NEW YORK |
30.05.2023 | 10:53 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 23 | OBP-VENEZUELA |
30.05.2023 | 10:53 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 9 | OBP-VENEZUELA |
30.05.2023 | 10:53 | 5ØØØØØ5 (5000005) | | 51598 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:53 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 9 | OBP-EAST-CANADA |
30.05.2023 | 10:53 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 9 | OBP-VENEZUELA |
30.05.2023 | 10:53 | KN6SF (3180660) | Kapihan Network | 51547 | | 6 | OBP-VENEZUELA |
30.05.2023 | 10:52 | KN6SF (3180660) | Kapihan Network | 51547 | | 7 | OBP-NEW YORK |
30.05.2023 | 10:52 | 5ØØØØØ5 (5000005) | | 51598 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:52 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:52 | DX8H (5150890) | Ham Radio Club General Santos Inc | 51595 | | 6 | OBP-VENEZUELA |
30.05.2023 | 10:52 | W4TFF (3173875) | Osvaldo | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 4 | OBP-VENEZUELA |
30.05.2023 | 10:52 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 8 | OBP-VENEZUELA |
30.05.2023 | 10:52 | KD2RDR (3130477) | Skynet | 37040 | DOMINICAN REP - Multiprotocols | 8 | OBP-EAST-CANADA |
30.05.2023 | 10:52 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 12 | OBP-FreeDMRUK |
30.05.2023 | 10:52 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 13 | OBP-FreeDMRUK |
30.05.2023 | 10:52 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 18 | OBP-SICILY |
30.05.2023 | 10:52 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 3 | OBP-SICILY |
30.05.2023 | 10:52 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 30 | OBP-VENEZUELA |
30.05.2023 | 10:52 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 22 | OBP-FreeDMRUK |
30.05.2023 | 10:52 | F4KNF (2080984) | Radio Club | 20899 | | 75 | OBP-FreeDMRUK |
30.05.2023 | 10:52 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 14 | OBP-VENEZUELA |
30.05.2023 | 10:52 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 14 | OBP-VENEZUELA |
30.05.2023 | 10:52 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 78 | OBP-SICILY |
30.05.2023 | 10:51 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 36 | OBP-FreeDMRUK |
30.05.2023 | 10:51 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 35 | OBP-FreeDMRUK |
30.05.2023 | 10:51 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 31 | OBP-NEW YORK |
30.05.2023 | 10:51 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 31 | OBP-VENEZUELA |
30.05.2023 | 10:51 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 50 | OBP-SICILY |
30.05.2023 | 10:51 | LZ5GY (2840346) | George | 284 | BULGARIA - National | 6 | OBP-EAST-CANADA |
30.05.2023 | 10:51 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 26 | OBP-NEW YORK |
30.05.2023 | 10:51 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 26 | OBP-VENEZUELA |
30.05.2023 | 10:51 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 7 | OBP-UK-SCOTLAND |
30.05.2023 | 10:51 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-UK-SCOTLAND |
30.05.2023 | 10:51 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 19 | OBP-UK-SCOTLAND |
30.05.2023 | 10:50 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 30 | OBP-VENEZUELA |
30.05.2023 | 10:50 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 30 | OBP-VENEZUELA |
30.05.2023 | 10:50 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 17 | OBP-FreeDMRUK |
30.05.2023 | 10:50 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-UK-SCOTLAND |
30.05.2023 | 10:50 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 20 | OBP-FreeDMRUK |
30.05.2023 | 10:50 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 10 | OBP-VENEZUELA |
30.05.2023 | 10:50 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 8 | OBP-UK-SCOTLAND |
30.05.2023 | 10:50 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 18 | OBP-VENEZUELA |
30.05.2023 | 10:50 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 38 | OBP-UK-SCOTLAND |
30.05.2023 | 10:49 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 46 | OBP-SICILY |
30.05.2023 | 10:49 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 18 | OBP-VENEZUELA |
30.05.2023 | 10:49 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 18 | OBP-VENEZUELA |
30.05.2023 | 10:49 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 16 | OBP-VENEZUELA |
30.05.2023 | 10:49 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 17 | OBP-VENEZUELA |
30.05.2023 | 10:49 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 36 | OBP-UK-SCOTLAND |
30.05.2023 | 10:49 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 36 | OBP-UK-SCOTLAND |
30.05.2023 | 10:49 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
30.05.2023 | 10:49 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 21 | OBP-VENEZUELA |
30.05.2023 | 10:49 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 21 | OBP-VENEZUELA |
30.05.2023 | 10:49 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 9 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | F4KNF (2080984) | Radio Club | 20899 | | 26 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 4 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 4 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | F4KNF (2080984) | Radio Club | 20899 | | 73 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
30.05.2023 | 10:48 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 35 | OBP-SICILY |
30.05.2023 | 10:48 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 12 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 12 | OBP-FreeDMRUK |
30.05.2023 | 10:48 | 5ØØØØØ5 (5000005) | | 51598 | | 19 | OBP-VENEZUELA |
30.05.2023 | 10:48 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-VENEZUELA |
30.05.2023 | 10:48 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 21 | OBP-VENEZUELA |
30.05.2023 | 10:48 | KN6SF (3180660) | Kapihan Network | 51547 | | 18 | OBP-VENEZUELA |
30.05.2023 | 10:48 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 6 | OBP-UK-SCOTLAND |
30.05.2023 | 10:48 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 3 | OBP-VENEZUELA |
30.05.2023 | 10:48 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 3 | OBP-VENEZUELA |
30.05.2023 | 10:48 | DX8H (5150890) | Ham Radio Club General Santos Inc | 51595 | | 13 | OBP-VENEZUELA |
30.05.2023 | 10:47 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:47 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 40 | OBP-NEW YORK |
30.05.2023 | 10:47 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 40 | OBP-VENEZUELA |
30.05.2023 | 10:47 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-UK-SCOTLAND |
30.05.2023 | 10:47 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-UK-SCOTLAND |
30.05.2023 | 10:47 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 15 | OBP-UK-SCOTLAND |
30.05.2023 | 10:47 | F4KNF (2080984) | Radio Club | 20899 | | 15 | OBP-FreeDMRUK |
30.05.2023 | 10:47 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 22 | OBP-VENEZUELA |
30.05.2023 | 10:47 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 22 | OBP-VENEZUELA |
30.05.2023 | 10:47 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 10 | OBP-UK-SCOTLAND |
30.05.2023 | 10:46 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 4 | OBP-SICILY |
30.05.2023 | 10:46 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 13 | OBP-UK-SCOTLAND |
30.05.2023 | 10:46 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 37 | OBP-VENEZUELA |
30.05.2023 | 10:46 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 37 | OBP-VENEZUELA |
30.05.2023 | 10:46 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 3 | OBP-FreeDMRUK |
30.05.2023 | 10:46 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 4 | OBP-UK-SCOTLAND |
30.05.2023 | 10:46 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-UK-SCOTLAND |
30.05.2023 | 10:46 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 14 | OBP-FreeDMRUK |
30.05.2023 | 10:46 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 14 | OBP-UK-SCOTLAND |
30.05.2023 | 10:46 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 6 | OBP-SICILY |
30.05.2023 | 10:46 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 10 | OBP-VENEZUELA |
30.05.2023 | 10:46 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 12 | OBP-EAST-CANADA |
30.05.2023 | 10:46 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 12 | OBP-VENEZUELA |
30.05.2023 | 10:46 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 7 | OBP-VENEZUELA |
30.05.2023 | 10:45 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 4 | OBP-UK-SCOTLAND |
30.05.2023 | 10:45 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-UK-SCOTLAND |
30.05.2023 | 10:45 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 4 | OBP-VENEZUELA |
30.05.2023 | 10:45 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 45 | OBP-NEW YORK |
30.05.2023 | 10:45 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 45 | OBP-NEW YORK |
30.05.2023 | 10:45 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-UK-SCOTLAND |
30.05.2023 | 10:45 | 5ØØØØØ5 (5000005) | | 51598 | | 5 | OBP-VENEZUELA |
30.05.2023 | 10:45 | AP2ARS (4100002) | Pars | 41033 | | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:45 | CS1ACP (2680250) | Arcp | 26810 | | 14 | OBP-FreeDMRUK |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 11 | OBP-VENEZUELA |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 11 | OBP-VENEZUELA |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 24 | OBP-VENEZUELA |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 24 | OBP-VENEZUELA |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 13 | OBP-VENEZUELA |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 13 | OBP-VENEZUELA |
30.05.2023 | 10:44 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
30.05.2023 | 10:44 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 25 | OBP-VENEZUELA |
30.05.2023 | 10:43 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 8 | OBP-UK-SCOTLAND |
30.05.2023 | 10:43 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 13 | OBP-VENEZUELA |
30.05.2023 | 10:43 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 5 | OBP-UK-SCOTLAND |
30.05.2023 | 10:43 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 42 | OBP-VENEZUELA |
30.05.2023 | 10:43 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 42 | OBP-VENEZUELA |
30.05.2023 | 10:43 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 5 | OBP-VENEZUELA |
30.05.2023 | 10:42 | KD2RDR (3130477) | Skynet | 37040 | DOMINICAN REP - Multiprotocols | 8 | OBP-EAST-CANADA |
30.05.2023 | 10:42 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 24 | OBP-VENEZUELA |
30.05.2023 | 10:42 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 24 | OBP-VENEZUELA |
30.05.2023 | 10:42 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 45 | OBP-VENEZUELA |
30.05.2023 | 10:41 | LZ5PN (2840142) | Lachizar | 284 | BULGARIA - National | 7 | OBP-FreeDMRUK |
30.05.2023 | 10:41 | AP2ARS (4100002) | Pars | 41033 | | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:41 | AP2ARS (4100002) | Pars | 41033 | | 4 | OBP-FreeDMRUK |
30.05.2023 | 10:41 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 20 | OBP-VENEZUELA |
30.05.2023 | 10:41 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 20 | OBP-VENEZUELA |
30.05.2023 | 10:41 | AP2ARS (4100002) | Pars | 41033 | | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:40 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 15 | OBP-VENEZUELA |
30.05.2023 | 10:40 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 17 | OBP-SICILY |
30.05.2023 | 10:40 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:40 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 7 | OBP-VENEZUELA |
30.05.2023 | 10:40 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 36 | OBP-VENEZUELA |
30.05.2023 | 10:40 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 36 | OBP-VENEZUELA |
30.05.2023 | 10:40 | HC6AC (7400149) | Angel | 7406 | ECUADOR - AMBATO | 3 | OBP-NEW YORK |
30.05.2023 | 10:40 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 7 | OBP-SICILY |
30.05.2023 | 10:39 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 9 | OBP-SICILY |
30.05.2023 | 10:39 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 23 | OBP-VENEZUELA |
30.05.2023 | 10:39 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 23 | OBP-VENEZUELA |
30.05.2023 | 10:39 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 23 | OBP-VENEZUELA |
30.05.2023 | 10:39 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 23 | OBP-VENEZUELA |
30.05.2023 | 10:39 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 7 | OBP-SICILY |
30.05.2023 | 10:38 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 26 | OBP-VENEZUELA |
30.05.2023 | 10:38 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 26 | OBP-VENEZUELA |
30.05.2023 | 10:38 | AP2ARS (4100002) | Pars | 41033 | | 4 | OBP-VENEZUELA |
30.05.2023 | 10:38 | AP2ARS (4100002) | Pars | 41033 | | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:38 | AP2ARS (4100002) | Pars | 41033 | | 10 | OBP-FreeDMRUK |
30.05.2023 | 10:38 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 28 | OBP-VENEZUELA |
30.05.2023 | 10:37 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 16 | OBP-VENEZUELA |
30.05.2023 | 10:37 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 33 | OBP-VENEZUELA |
30.05.2023 | 10:36 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 15 | OBP-VENEZUELA |
30.05.2023 | 10:36 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 14 | OBP-VENEZUELA |
30.05.2023 | 10:36 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 14 | OBP-VENEZUELA |
30.05.2023 | 10:36 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 5 | OBP-VENEZUELA |
30.05.2023 | 10:36 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 5 | OBP-VENEZUELA |
30.05.2023 | 10:35 | F4KNF (2080984) | Radio Club | 20899 | | 109 | OBP-FreeDMRUK |
30.05.2023 | 10:35 | AP2ARS (4100002) | Pars | 41033 | | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:35 | AP2ARS (4100002) | Pars | 41033 | | 3 | OBP-FreeDMRUK |
30.05.2023 | 10:35 | AP2ARS (4100002) | Pars | 41033 | | 8 | OBP-FreeDMRUK |
30.05.2023 | 10:35 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 7 | OBP-VENEZUELA |
30.05.2023 | 10:35 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 7 | OBP-VENEZUELA |
30.05.2023 | 10:34 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 19 | OBP-VENEZUELA |
30.05.2023 | 10:34 | DX2AFP (5151592) | 701St Philccom Sbn | 51525 | SCAN I TG51525 | 6 | OBP-VENEZUELA |
30.05.2023 | 10:34 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 4 | OBP-VENEZUELA |
30.05.2023 | 10:34 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 27 | OBP-VENEZUELA |
30.05.2023 | 10:34 | F4KNF (2080984) | Radio Club | 20899 | | 55 | OBP-FreeDMRUK |
30.05.2023 | 10:33 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 18 | OBP-VENEZUELA |
30.05.2023 | 10:33 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 18 | OBP-VENEZUELA |
30.05.2023 | 10:33 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 8 | OBP-VENEZUELA |
30.05.2023 | 10:33 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 20 | OBP-VENEZUELA |
30.05.2023 | 10:33 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 20 | OBP-VENEZUELA |
30.05.2023 | 10:32 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 15 | OBP-VENEZUELA |
30.05.2023 | 10:32 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 15 | OBP-VENEZUELA |
30.05.2023 | 10:32 | KD2RDR (3130477) | Skynet | 37040 | DOMINICAN REP - Multiprotocols | 8 | OBP-EAST-CANADA |
30.05.2023 | 10:32 | HS4ZDP (5201206) | Eakdanai | 5205 | | 8 | OBP-FreeDMRUK |
30.05.2023 | 10:32 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 21 | OBP-VENEZUELA |
30.05.2023 | 10:32 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 21 | OBP-VENEZUELA |
30.05.2023 | 10:32 | HS4ZDP (5201206) | Eakdanai | 5205 | | 8 | OBP-FreeDMRUK |
30.05.2023 | 10:32 | HS4ZDP (5201206) | Eakdanai | 5205 | | 16 | OBP-FreeDMRUK |
30.05.2023 | 10:32 | F4KNF (2080984) | Radio Club | 20899 | | 16 | OBP-FreeDMRUK |
30.05.2023 | 10:31 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 5 | OBP-VENEZUELA |
30.05.2023 | 10:31 | DX8H (5150890) | Ham Radio Club General Santos Inc | 51595 | | 5 | OBP-NEW YORK |
30.05.2023 | 10:31 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-VENEZUELA |
30.05.2023 | 10:31 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:31 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-EAST-CANADA |
30.05.2023 | 10:31 | KN6SF (3180660) | Kapihan Network | 51547 | | 3 | OBP-VENEZUELA |
30.05.2023 | 10:31 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 51502 | | 28 | OBP-VENEZUELA |
30.05.2023 | 10:31 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 28 | OBP-VENEZUELA |
30.05.2023 | 10:31 | HS4ZDP (5201206) | Eakdanai | 5205 | | 9 | OBP-FreeDMRUK |
30.05.2023 | 10:31 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 8 | OBP-SICILY |
30.05.2023 | 10:31 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 3 | OBP-SICILY |
30.05.2023 | 10:31 | EA2PY (2142098) | FRANCISCO | 21499 | SPAIN - Radioaficionados ARAGON | 3 | OBP-FreeDMRUK |
30.05.2023 | 10:31 | HS4ZDP (5201206) | Eakdanai | 5205 | | 4 | OBP-FreeDMRUK |
30.05.2023 | 10:31 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 124 | OBP-VENEZUELA |
30.05.2023 | 10:31 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 5 | OBP-VENEZUELA |
30.05.2023 | 10:30 | HS4ZDP (5201206) | Eakdanai | 5205 | | 22 | OBP-FreeDMRUK |
30.05.2023 | 10:30 | EA2RKS (2142346) | ARSA | 214091 | SPAIN - ARSA | 4 | OBP-FreeDMRUK |
30.05.2023 | 10:30 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 17 | OBP-VENEZUELA |
30.05.2023 | 10:30 | CS5LART (2682142) | LART | 26811 | | 33 | OBP-FreeDMRUK |
30.05.2023 | 10:30 | PU1WHZ (7241038) | Jorge | 72441 | BRAZIL - Paraná | 3 | OBP-EAST-CANADA |
30.05.2023 | 10:30 | DX1ACE (5150906) | Cavite Amateur Communication Enthusiasts | 31611 | XPR Network | 19 | OBP-VENEZUELA |
30.05.2023 | 10:30 | HS4ZDP (5201206) | Eakdanai | 5205 | | 21 | OBP-FreeDMRUK |
30.05.2023 | 10:30 | CS5LART (2682142) | LART | 26811 | | 20 | OBP-FreeDMRUK |
30.05.2023 | 10:30 | IK7WPI (2226881) | Domenico | 22276 | | 7 | OBP-FreeDMRUK |
30.05.2023 | 10:30 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
30.05.2023 | 10:29 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 4 | OBP-SICILY |
30.05.2023 | 10:29 | HS4ZDP (5201206) | Eakdanai | 5205 | | 6 | OBP-FreeDMRUK |
30.05.2023 | 10:29 | ISØCLO (2220894) | Antioco | 22218 | ITALY - Local TGs IT. | 3 | OBP-SICILY |
30.05.2023 | 10:28 | W7DGT (3185911) | Wesdig | 31069 | NORCAL 1 | 5 | OBP-VENEZUELA |
