| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 08.01.2026 | 20:24 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 28 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:23 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 77 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:23 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 61 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:23 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 48 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:23 | N2FUR (3116527) | Gustavo | 31226 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:23 | N2FUR (3116527) | Gustavo | 31226 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:22 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:22 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:22 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 13 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:22 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 13 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:22 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 19 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | N2FUR (3116527) | Gustavo | 31226 | | 110 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:21 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 12 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 23 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 23 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 19 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 17 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:20 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:19 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 32 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:19 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 97 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:19 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 68 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:19 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:18 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 17 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:18 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 28 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:18 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 47 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:18 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 83 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:17 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 7 | OBP-Sweden |
| 08.01.2026 | 20:17 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 17 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:16 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:16 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:16 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:16 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 88 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:16 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 88 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:15 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:15 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 30 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:15 | N2FUR (3116527) | Gustavo | 31226 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:15 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:15 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | N2FUR (3116527) | Gustavo | 31226 | | 19 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 14 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | N2FUR (3116527) | Gustavo | 31226 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:14 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 12 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 13 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:13 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | N2FUR (3116527) | Gustavo | 31226 | | 56 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 17 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 17 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:12 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 171 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:11 | N2FUR (3116527) | Gustavo | 31226 | | 44 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:11 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:11 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 150 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:10 | N2FUR (3116527) | Gustavo | 31226 | | 22 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 18 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:10 | N2FUR (3116527) | Gustavo | 31226 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 17 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:09 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:09 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:09 | N2FUR (3116527) | Gustavo | 31226 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:09 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 23 | OBP-Sweden |
| 08.01.2026 | 20:09 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 8 | OBP-Sweden |
| 08.01.2026 | 20:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | VK4GWY (5053590) | Glenn | 50524 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:08 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 23 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 46 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | VK4GWY (5053590) | Glenn | 50524 | | 3 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | VK4GWY (5053590) | Glenn | 50524 | | 16 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:07 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:06 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:06 | VK4GWY (5053590) | Glenn | 50524 | | 19 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:06 | VK4GWY (5053590) | Glenn | 50524 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:06 | VK4GWY (5053590) | Glenn | 50524 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | VK4GWY (5053590) | Glenn | 50524 | | 34 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 33 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:05 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 24 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 20 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 19 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 14 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:04 | N2FUR (3116527) | Gustavo | 31226 | | 41 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 40 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 40 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | VK4GWY (5053590) | Glenn | 50524 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 29 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | VK4GWY (5053590) | Glenn | 50524 | | 12 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:03 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 41 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 28 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 65 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | VK4GWY (5053590) | Glenn | 50524 | | 28 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 38 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | VK4GWY (5053590) | Glenn | 50524 | | 22 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:02 | N2FUR (3116527) | Gustavo | 31226 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 10 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | VK4GWY (5053590) | Glenn | 50524 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | N2FUR (3116527) | Gustavo | 31226 | | 8 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 12 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 11 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | VK4GWY (5053590) | Glenn | 50524 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | VK4GWY (5053590) | Glenn | 50524 | | 55 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:01 | N3GGX (3195104) | Darryl | 310415 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | N2FUR (3116527) | Gustavo | 31226 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | N2FUR (3116527) | Gustavo | 31226 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | N2FUR (3116527) | Gustavo | 31226 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | VK4GWY (5053590) | Glenn | 50524 | | 153 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | N2FUR (3116527) | Gustavo | 31226 | | 29 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 20:00 | IW7ATL (2231216) | Maria | 22276 | | 8 | OBP-FreeDMRUK |
| 08.01.2026 | 19:59 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 26 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:59 | N2FUR (3116527) | Gustavo | 31226 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:59 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:59 | N2FUR (3116527) | Gustavo | 31226 | | 3 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:59 | N2FUR (3116527) | Gustavo | 31226 | | 14 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:59 | YN1ZGS (7100005) | Gerald | 7105 | NICARAGUA - Zone #5 | 8 | OBP-Sweden |
| 08.01.2026 | 19:59 | N2FUR (3116527) | Gustavo | 31226 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:59 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:58 | N2FUR (3116527) | Gustavo | 31226 | | 14 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:58 | VK4GWY (5053590) | Glenn | 50524 | | 80 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:58 | N2FUR (3116527) | Gustavo | 31226 | | 18 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:57 | N2FUR (3116527) | Gustavo | 31226 | | 19 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:57 | N2FUR (3116527) | Gustavo | 31226 | | 14 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:57 | N2FUR (3116527) | Gustavo | 31226 | | 9 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:56 | N2FUR (3116527) | Gustavo | 31226 | | 4 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:56 | N2FUR (3116527) | Gustavo | 31226 | | 3 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:56 | VK4GWY (5053590) | Glenn | 50524 | | 89 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:56 | N2FUR (3116527) | Gustavo | 31226 | | 7 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:56 | N2FUR (3116527) | Gustavo | 31226 | | 5 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:56 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 32 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:55 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:55 | VK4GWY (5053590) | Glenn | 50524 | | 23 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:54 | VK4GWY (5053590) | Glenn | 50524 | | 102 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:54 | N2FUR (3116527) | Gustavo | 31226 | | 3 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:53 | VK4GWY (5053590) | Glenn | 50524 | | 33 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:52 | VK4GWY (5053590) | Glenn | 50524 | | 21 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:52 | VK4GWY (5053590) | Glenn | 50524 | | 174 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:51 | N2FUR (3116527) | Gustavo | 31226 | | 15 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:50 | N2FUR (3116527) | Gustavo | 31226 | | 18 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:48 | VK4GWY (5053590) | Glenn | 50524 | | 6 | OBP-USA-SOUTHEAST |
| 08.01.2026 | 19:48 | VK4GWY (5053590) | Glenn | 50524 | | 6 | OBP-USA-SOUTHEAST |
