LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
05.07.2025 | 14:14 | SV8NBA (2020973) | Kostas | 20281 | GREECE - Corfu Is. | 9 | OBP-FreeDMRUK |
05.07.2025 | 14:14 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 26 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:13 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 11 | OBP-FreeDMRUK |
05.07.2025 | 14:13 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 56 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:13 | WP3JM (3304012) | James | 3162 | USA Latinos | 22 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:12 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 11 | OBP-FreeDMRUK |
05.07.2025 | 14:12 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 68 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:12 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 11 | OBP-FreeDMRUK |
05.07.2025 | 14:11 | WP3JM (3304012) | James | 3162 | USA Latinos | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:11 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:11 | WP3JM (3304012) | James | 3162 | USA Latinos | 11 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:11 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 10 | OBP-FreeDMRUK |
05.07.2025 | 14:11 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 23 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:11 | SV8NBA (2020973) | Kostas | 20281 | GREECE - Corfu Is. | 42 | OBP-FreeDMRUK |
05.07.2025 | 14:10 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:10 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 13 | OBP-FreeDMRUK |
05.07.2025 | 14:10 | WP3JM (3304012) | James | 3162 | USA Latinos | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:10 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:10 | SV8NBA (2020973) | Kostas | 20281 | GREECE - Corfu Is. | 29 | OBP-FreeDMRUK |
05.07.2025 | 14:09 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:09 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 13 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:09 | 1ØØØØØ1 (1000001) | | 20200 | | 3 | OBP-FreeDMRUK |
05.07.2025 | 14:09 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:09 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 10 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:08 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:08 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 29 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:08 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 31 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:08 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-YORKSHIRENET |
05.07.2025 | 14:07 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 32 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:07 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:07 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 17 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:07 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:07 | SV8GTK (2020899) | Timos | 20281 | GREECE - Corfu Is. | 6 | OBP-FreeDMRUK |
05.07.2025 | 14:07 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 23 | OBP-YORKSHIRENET |
05.07.2025 | 14:07 | SV8NBA (2020973) | Kostas | 20281 | GREECE - Corfu Is. | 4 | OBP-FreeDMRUK |
05.07.2025 | 14:06 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:06 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:06 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:06 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 15 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 16 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:05 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 10 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:04 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:04 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 4 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:04 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 28 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:03 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 14 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:03 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 83 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:03 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 3 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:03 | IZ7EXI (2227324) | Maurizio | 22273 | | 44 | OBP-SICILY |
05.07.2025 | 14:02 | IK7WPI (2227373) | Domenico | 22273 | | 67 | OBP-SICILY |
05.07.2025 | 14:02 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:01 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 10 | OBP-YORKSHIRENET |
05.07.2025 | 14:01 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 36 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:01 | IZ7EXI (2227324) | Maurizio | 22273 | | 25 | OBP-SICILY |
05.07.2025 | 14:00 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 39 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:00 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:00 | IK7WPI (2227373) | Domenico | 22273 | | 72 | OBP-SICILY |
05.07.2025 | 14:00 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 24 | OBP-USA-SOUTHEAST |
05.07.2025 | 14:00 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-FreeDMRUK |
05.07.2025 | 13:59 | IZ7EXI (2227324) | Maurizio | 22273 | | 33 | OBP-SICILY |
05.07.2025 | 13:59 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 31 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:58 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 68 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:58 | IK7WPI (2227373) | Domenico | 22273 | | 9 | OBP-SICILY |
05.07.2025 | 13:58 | IK7WPI (2227373) | Domenico | 22273 | | 47 | OBP-SICILY |
05.07.2025 | 13:57 | IZ6ABA (2226176) | Mario | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-FreeDMRUK |
05.07.2025 | 13:57 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:56 | IK7WPI (2227373) | Domenico | 22273 | | 5 | OBP-SICILY |
05.07.2025 | 13:56 | IZ7EXI (2227324) | Maurizio | 22273 | | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:56 | IK7WPI (2227373) | Domenico | 22273 | | 11 | OBP-SICILY |
05.07.2025 | 13:56 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-YORKSHIRENET |
05.07.2025 | 13:56 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:55 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:55 | SV1EEM (2021066) | Christos | 2021 | GREECE - TG2021 | 4 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:55 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 31 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:55 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 19 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:55 | 6ØØØØØ4 (6000004) | | 6041 | MOROCCO - Cross Mode DMR=ANALOGUE | 4 | OBP-SICILY |
05.07.2025 | 13:55 | IZ7EXI (2227324) | Maurizio | 22273 | | 9 | OBP-SICILY |
05.07.2025 | 13:55 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 45 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:55 | 6ØØØØØ4 (6000004) | | 6041 | MOROCCO - Cross Mode DMR=ANALOGUE | 3 | OBP-SICILY |
05.07.2025 | 13:54 | IZ7EXI (2227324) | Maurizio | 22273 | | 5 | OBP-SICILY |
05.07.2025 | 13:54 | IK7WPI (2227373) | Domenico | 22273 | | 4 | OBP-SICILY |
05.07.2025 | 13:54 | IZ7EXI (2227324) | Maurizio | 22273 | | 3 | OBP-SICILY |
05.07.2025 | 13:54 | IK7WPI (2227373) | Domenico | 22273 | | 4 | OBP-SICILY |
05.07.2025 | 13:54 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 32 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:53 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 110 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:52 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 34 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:51 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:51 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:51 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:51 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-YORKSHIRENET |
05.07.2025 | 13:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:50 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 19 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:50 | IU8EKN (2227086) | Rocco | 22261 | ITALY - Abruzzo Reg. | 9 | OBP-FreeDMRUK |
05.07.2025 | 13:50 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:49 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 10 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:49 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:49 | IU8EKN (2227086) | Rocco | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-FreeDMRUK |
05.07.2025 | 13:49 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:48 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 13 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:48 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 9 | OBP-FreeDMRUK |
05.07.2025 | 13:48 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 34 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:48 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-FreeDMRUK |
05.07.2025 | 13:47 | IU8EKN (2227086) | Rocco | 22261 | ITALY - Abruzzo Reg. | 37 | OBP-FreeDMRUK |
05.07.2025 | 13:47 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 68 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:47 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:47 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 16 | OBP-FreeDMRUK |
05.07.2025 | 13:46 | G4ZRL (2345133) | Harry | 2345 | | 17 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:46 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:46 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 13 | OBP-YORKSHIRENET |
05.07.2025 | 13:45 | G4ZRL (2345133) | Harry | 2345 | | 13 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:45 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:45 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:45 | IK6IHH (2226076) | Mimmo | 22261 | ITALY - Abruzzo Reg. | 46 | OBP-FreeDMRUK |
05.07.2025 | 13:45 | G4ZRL (2345133) | Harry | 2345 | | 10 | OBP-YORKSHIRENET |
05.07.2025 | 13:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 15 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:44 | G4ZRL (2345133) | Harry | 2345 | | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 4 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 6 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:44 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 8 | OBP-FreeDMRUK |
05.07.2025 | 13:44 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 15 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:43 | IK6IHH (2226076) | Mimmo | 22261 | ITALY - Abruzzo Reg. | 28 | OBP-FreeDMRUK |
05.07.2025 | 13:43 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:43 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 17 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:43 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 12 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:43 | IU8EKN (2227086) | Rocco | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-FreeDMRUK |
05.07.2025 | 13:42 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-FreeDMRUK |
05.07.2025 | 13:42 | IZ6RND (2226019) | Franco | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-FreeDMRUK |
05.07.2025 | 13:42 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-FreeDMRUK |
05.07.2025 | 13:42 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 25 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:42 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 51 | OBP-YORKSHIRENET |
05.07.2025 | 13:41 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 13 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:41 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 12 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:41 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 18 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:40 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:40 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:40 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:39 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 43 | OBP-FreeDMRUK |
05.07.2025 | 13:39 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:39 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 13 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:39 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:39 | 2EØYEL (2357152) | Clive | 23503 | | 39 | OBP-FreeDMRUK |
05.07.2025 | 13:39 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:38 | MB6HA (2355933) | Matthew | 23503 | | 47 | OBP-FreeDMRUK |
05.07.2025 | 13:38 | IK6IHH (2226076) | Mimmo | 22261 | ITALY - Abruzzo Reg. | 46 | OBP-FreeDMRUK |
05.07.2025 | 13:38 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 111 | OBP-YORKSHIRENET |
05.07.2025 | 13:37 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:37 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 55 | OBP-FreeDMRUK |
05.07.2025 | 13:37 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 45 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:37 | IK7WPI (2227373) | Domenico | 22273 | | 5 | OBP-SICILY |
05.07.2025 | 13:37 | MB6HA (2355933) | Matthew | 23503 | | 17 | OBP-FreeDMRUK |
05.07.2025 | 13:36 | 2EØYEL (2357152) | Clive | 23503 | | 5 | OBP-FreeDMRUK |
05.07.2025 | 13:36 | MB6HA (2355933) | Matthew | 23503 | | 8 | OBP-FreeDMRUK |
05.07.2025 | 13:36 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 47 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:36 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 23 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:35 | MB6HA (2355933) | Matthew | 23503 | | 7 | OBP-FreeDMRUK |
05.07.2025 | 13:35 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 98 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:35 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 4 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:35 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 3 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:35 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 72 | OBP-FreeDMRUK |
05.07.2025 | 13:35 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 4 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:34 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 17 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:33 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 44 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:33 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 15 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:33 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:32 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:32 | LU3IBM (7221369) | Jose | 7221 | ARGENTINA - TG7221 | 3 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:32 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 49 | OBP-YORKSHIRENET |
05.07.2025 | 13:32 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 3 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:32 | EA8CPU (2140075) | Jose Antonio | 7221 | ARGENTINA - TG7221 | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:31 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 36 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:31 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 59 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:30 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 30 | OBP-FreeDMRUK |
05.07.2025 | 13:30 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 18 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:30 | MB6HA (2355933) | Matthew | 23503 | | 8 | OBP-FreeDMRUK |
05.07.2025 | 13:29 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 11 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:29 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 40 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:29 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 6 | OBP-FreeDMRUK |
05.07.2025 | 13:28 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 10 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:28 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-YORKSHIRENET |
05.07.2025 | 13:28 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 7 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:28 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:28 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 34 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:27 | IZ6RND (2226019) | Franco | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-FreeDMRUK |
05.07.2025 | 13:27 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 92 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:26 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:25 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 33 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:25 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 43 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:24 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 25 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:23 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 21 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:23 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 9 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:23 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 8 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:23 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 46 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:22 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 22 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:22 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 47 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:21 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 59 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:20 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 43 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:19 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 122 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:17 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 33 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:16 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 29 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:16 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 36 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:15 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 3 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:15 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 26 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:14 | W4WET (3161874) | Ramiro G | 73230 | COLOMBIA - Calderonet | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:14 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 5 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:14 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 33 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:13 | W4WET (3161874) | Ramiro G | 73230 | COLOMBIA - Calderonet | 62 | OBP-USA-SOUTHEAST |
05.07.2025 | 13:13 | WP3JM (3304012) | James | 31120 | USA Florida Keys Wires X (21788) YSF (84943) | 62 | OBP-USA-SOUTHEAST |
