| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 10.10.2026 | 05:46 | M7SII (2358479) | Simon | 950 | | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 05:46 | G3XOU (2344107) | Dave | 950 | | 91 | OBP-FreeDMRUK |
| 10.10.2026 | 05:46 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-SICILY |
| 10.10.2026 | 05:46 | IU8EKN (2227086) | Rocco | 22273 | | 18 | OBP-SICILY |
| 10.10.2026 | 05:45 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 10.10.2026 | 05:45 | I7STE (2227198) | Umberto | 22273 | | 25 | OBP-SICILY |
| 10.10.2026 | 05:45 | WP4SBC (3300387) | Carlos | 330116 | | 15 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 05:44 | M7SII (2358479) | Simon | 950 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:44 | M7SII (2358479) | Simon | 950 | | 6 | OBP-FreeDMRUK |
| 10.10.2026 | 05:44 | I7STE (2227198) | Umberto | 22273 | | 13 | OBP-SICILY |
| 10.10.2026 | 05:44 | M7SII (2358479) | Simon | 950 | | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:44 | G3XOU (2344107) | Dave | 950 | | 46 | OBP-FreeDMRUK |
| 10.10.2026 | 05:43 | I7STE (2227198) | Umberto | 22273 | | 4 | OBP-SICILY |
| 10.10.2026 | 05:43 | IU8EKN (2227086) | Rocco | 22273 | | 7 | OBP-SICILY |
| 10.10.2026 | 05:43 | M7SII (2358479) | Simon | 950 | | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:43 | G3XOU (2344107) | Dave | 950 | | 25 | OBP-FreeDMRUK |
| 10.10.2026 | 05:42 | M7SII (2358479) | Simon | 950 | | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 05:42 | G3XOU (2344107) | Dave | 950 | | 17 | OBP-FreeDMRUK |
| 10.10.2026 | 05:42 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:42 | IWØRED (2220059) | Marco | 22203 | ITALY - Umbria Reg. | 6 | OBP-SICILY |
| 10.10.2026 | 05:42 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:42 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:41 | IWØRED (2220059) | Marco | 22203 | ITALY - Umbria Reg. | 8 | OBP-SICILY |
| 10.10.2026 | 05:41 | G3XOU (2344107) | Dave | 950 | | 21 | OBP-FreeDMRUK |
| 10.10.2026 | 05:41 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 05:40 | 2220000 (2220000) | | 222 | ITALY - National | 6 | OBP-SICILY |
| 10.10.2026 | 05:40 | IWØRED (2220059) | Marco | 22203 | ITALY - Umbria Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 05:40 | G3XOU (2344107) | Dave | 950 | | 61 | OBP-FreeDMRUK |
| 10.10.2026 | 05:39 | IU6WTI (2233288) | Gvincenzo | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:39 | G3XOU (2344107) | Dave | 950 | | 10 | OBP-FreeDMRUK |
| 10.10.2026 | 05:39 | M7SII (2358479) | Simon | 950 | | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:38 | G3XOU (2344107) | Dave | 950 | | 6 | OBP-FreeDMRUK |
| 10.10.2026 | 05:38 | M7SII (2358479) | Simon | 950 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:38 | G3XOU (2344107) | Dave | 950 | | 12 | OBP-FreeDMRUK |
| 10.10.2026 | 05:38 | M7SII (2358479) | Simon | 950 | | 16 | OBP-FreeDMRUK |
| 10.10.2026 | 05:37 | M7SII (2358479) | Simon | 950 | | 17 | OBP-FreeDMRUK |
| 10.10.2026 | 05:37 | G3XOU (2344107) | Dave | 950 | | 62 | OBP-FreeDMRUK |
| 10.10.2026 | 05:36 | IWØRED (2220059) | Marco | 22203 | ITALY - Umbria Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 05:36 | M7SII (2358479) | Simon | 950 | | 15 | OBP-FreeDMRUK |
| 10.10.2026 | 05:35 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-SICILY |
| 10.10.2026 | 05:35 | G3XOU (2344107) | Dave | 950 | | 9 | OBP-FreeDMRUK |
| 10.10.2026 | 05:35 | M7SII (2358479) | Simon | 950 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:34 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 9 | OBP-FreeDMRUK |
| 10.10.2026 | 05:34 | G3XOU (2344107) | Dave | 950 | | 27 | OBP-FreeDMRUK |
| 10.10.2026 | 05:34 | HP1GRE (7140220) | Grempa | 7145 | PANAMA - GREMPA | 4 | OBP-SICILY |
| 10.10.2026 | 05:34 | M7SII (2358479) | Simon | 950 | | 20 | OBP-FreeDMRUK |
| 10.10.2026 | 05:33 | IWØRED (2220059) | Marco | 22203 | ITALY - Umbria Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 05:33 | I7STE (2227198) | Umberto | 22273 | | 7 | OBP-SICILY |
| 10.10.2026 | 05:32 | IU6WTI (2233288) | Gvincenzo | 22261 | ITALY - Abruzzo Reg. | 6 | OBP-SICILY |
| 10.10.2026 | 05:32 | IZ7OIX (2227001) | Domingo | 22271 | ITALY - Puglia Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 05:31 | IZ8QUR (2228034) | Luigi | 22271 | ITALY - Puglia Reg. | 44 | OBP-SICILY |
| 10.10.2026 | 05:31 | IK6IHH (2226076) | Mimmo | 22261 | ITALY - Abruzzo Reg. | 39 | OBP-SICILY |
| 10.10.2026 | 05:30 | WP3JM (3304012) | James | 3162 | USA Latinos | 6 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 05:30 | WP4SBC (3300387) | Carlos | 330116 | | 16 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 05:30 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 17 | OBP-SICILY |
| 10.10.2026 | 05:30 | IW7ATL (2231216) | Maria | 22276 | | 9 | OBP-SICILY |
| 10.10.2026 | 05:30 | MB6RK (2355453) | Rickie | 2350 | UK & Phoenix | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:29 | IZ7OIX (2227001) | Domingo | 22271 | ITALY - Puglia Reg. | 67 | OBP-SICILY |
| 10.10.2026 | 05:29 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:28 | IZ8QUR (2228034) | Luigi | 22271 | ITALY - Puglia Reg. | 25 | OBP-SICILY |
| 10.10.2026 | 05:28 | 2220000 (2220000) | | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 05:28 | IWØRED (2220059) | Marco | 22203 | ITALY - Umbria Reg. | 8 | OBP-SICILY |
| 10.10.2026 | 05:28 | IZ7OIX (2227001) | Domingo | 22271 | ITALY - Puglia Reg. | 12 | OBP-SICILY |
| 10.10.2026 | 05:27 | IZ8QUR (2228034) | Luigi | 22271 | ITALY - Puglia Reg. | 15 | OBP-SICILY |
| 10.10.2026 | 05:27 | IZ7OIX (2227001) | Domingo | 22271 | ITALY - Puglia Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:27 | IZ8QUR (2228034) | Luigi | 22271 | ITALY - Puglia Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 05:27 | IZ8QUR (2228034) | Luigi | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 05:26 | IZ7OIX (2227001) | Domingo | 22271 | ITALY - Puglia Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 05:26 | IZ7EXI (2227272) | Maurizio | 22273 | | 5 | OBP-SICILY |
| 10.10.2026 | 05:25 | I7STE (2227198) | Umberto | 22273 | | 13 | OBP-SICILY |
| 10.10.2026 | 05:24 | M7SII (2358479) | Simon | 950 | | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:24 | I7STE (2227198) | Umberto | 22273 | | 7 | OBP-SICILY |
| 10.10.2026 | 05:24 | 2220000 (2220000) | | 222 | ITALY - National | 3 | OBP-SICILY |
| 10.10.2026 | 05:24 | 2220000 (2220000) | | 222 | ITALY - National | 9 | OBP-SICILY |
| 10.10.2026 | 05:23 | 2220000 (2220000) | | 222 | ITALY - National | 9 | OBP-SICILY |
| 10.10.2026 | 05:23 | M7SII (2358479) | Simon | 950 | | 11 | OBP-FreeDMRUK |
| 10.10.2026 | 05:23 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 05:23 | IU2DYI (2232370) | Andrea | 22276 | | 4 | OBP-SICILY |
| 10.10.2026 | 05:23 | M7SII (2358479) | Simon | 950 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:23 | 2220000 (2220000) | | 222 | ITALY - National | 11 | OBP-SICILY |
| 10.10.2026 | 05:22 | 2220000 (2220000) | | 222 | ITALY - National | 10 | OBP-SICILY |
| 10.10.2026 | 05:22 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 05:22 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:22 | G3ZXX (2351549) | Dave | 950 | | 21 | OBP-FreeDMRUK |
| 10.10.2026 | 05:22 | 2220000 (2220000) | | 222 | ITALY - National | 7 | OBP-SICILY |
| 10.10.2026 | 05:22 | M7SII (2358479) | Simon | 950 | | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 05:22 | M7SII (2358479) | Simon | 950 | | 4 | OBP-FreeDMRUK |
| 10.10.2026 | 05:22 | 2220000 (2220000) | | 222 | ITALY - National | 5 | OBP-SICILY |
| 10.10.2026 | 05:21 | G3ZXX (2351549) | Dave | 950 | | 87 | OBP-FreeDMRUK |
| 10.10.2026 | 05:21 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 10.10.2026 | 05:21 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 05:21 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 11 | OBP-SICILY |
| 10.10.2026 | 05:20 | M7SII (2358479) | Simon | 950 | | 10 | OBP-FreeDMRUK |
| 10.10.2026 | 05:20 | G3ZXX (2351549) | Dave | 950 | | 26 | OBP-FreeDMRUK |
| 10.10.2026 | 05:19 | M7SII (2358479) | Simon | 950 | | 6 | OBP-FreeDMRUK |
| 10.10.2026 | 05:18 | G3ZXX (2351549) | Dave | 950 | | 123 | OBP-FreeDMRUK |
| 10.10.2026 | 05:18 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 05:17 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 7 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 05:16 | G3TXL (2359163) | Angus | 950 | | 35 | OBP-FreeDMRUK |
| 10.10.2026 | 05:16 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 7 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 05:15 | G3ZXX (2351549) | Dave | 950 | | 153 | OBP-FreeDMRUK |
| 10.10.2026 | 05:15 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 05:15 | 2220000 (2220000) | | 222 | ITALY - National | 3 | OBP-SICILY |
| 10.10.2026 | 05:15 | WP4SBC (3300387) | Carlos | 330116 | | 7 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 05:13 | G3TXL (2359163) | Angus | 950 | | 57 | OBP-FreeDMRUK |
| 10.10.2026 | 05:12 | G3ZXX (2351549) | Dave | 950 | | 120 | OBP-FreeDMRUK |
| 10.10.2026 | 05:10 | IU6WTI (2233288) | Gvincenzo | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:10 | G3TXL (2359163) | Angus | 950 | | 45 | OBP-FreeDMRUK |
| 10.10.2026 | 05:09 | G3ZXX (2351549) | Dave | 950 | | 125 | OBP-FreeDMRUK |
| 10.10.2026 | 05:08 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 05:08 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 05:08 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 9 | OBP-SICILY |
| 10.10.2026 | 05:08 | GW3ATZ (2353009) | Geoff | 870 | | 6 | OBP-FreeDMRUK |
| 10.10.2026 | 05:08 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 6 | OBP-SICILY |
| 10.10.2026 | 05:08 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 05:08 | 2220000 (2220000) | | 222 | ITALY - National | 4 | OBP-SICILY |
| 10.10.2026 | 05:07 | 2220000 (2220000) | | 222 | ITALY - National | 3 | OBP-SICILY |
| 10.10.2026 | 05:07 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 05:07 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 24 | OBP-SICILY |
| 10.10.2026 | 05:07 | M0XFN (2351372) | Extended Freedom Network | 23525 | | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:07 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 30 | OBP-SICILY |
| 10.10.2026 | 05:07 | M0NPG (2350303) | North Pennines Radio Group | 2345 | | 3 | OBP-FreeDMRUK |
| 10.10.2026 | 05:06 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 12 | OBP-SICILY |
| 10.10.2026 | 05:06 | I4WRM (2224217) | Ros | 22261 | ITALY - Abruzzo Reg. | 42 | OBP-SICILY |
| 10.10.2026 | 05:06 | G3ZXX (2351549) | Dave | 950 | | 13 | OBP-FreeDMRUK |
| 10.10.2026 | 05:06 | G3TXL (2359163) | Angus | 950 | | 7 | OBP-FreeDMRUK |
| 10.10.2026 | 05:05 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 05:05 | 2220000 (2220000) | | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:04 | I4WRM (2224217) | Ros | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:04 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 9 | OBP-SICILY |
| 10.10.2026 | 05:04 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:03 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:03 | I4WRM (2224217) | Ros | 22261 | ITALY - Abruzzo Reg. | 45 | OBP-SICILY |
| 10.10.2026 | 05:02 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 05:02 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 05:02 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 8 | OBP-SICILY |
| 10.10.2026 | 05:02 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 05:02 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 05:02 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:01 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 05:01 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 12 | OBP-SICILY |
| 10.10.2026 | 05:01 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 05:01 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-SICILY |
| 10.10.2026 | 05:01 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 14 | OBP-SICILY |
| 10.10.2026 | 05:00 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 05:00 | IW7ATL (2231216) | Maria | 22276 | | 12 | OBP-SICILY |
| 10.10.2026 | 04:59 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:59 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:59 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:58 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 04:58 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 04:58 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-SICILY |
| 10.10.2026 | 04:58 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:58 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 15 | OBP-SICILY |
| 10.10.2026 | 04:56 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 04:56 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 04:55 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 13 | OBP-SICILY |
| 10.10.2026 | 04:55 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:55 | G3TXL (2359163) | Angus | 950 | | 6 | OBP-FreeDMRUK |
| 10.10.2026 | 04:55 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 12 | OBP-SICILY |
| 10.10.2026 | 04:55 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:54 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:54 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 04:53 | 2220000 (2220000) | | 222 | ITALY - National | 19 | OBP-SICILY |
| 10.10.2026 | 04:53 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 4 | OBP-SICILY |
| 10.10.2026 | 04:53 | 2220000 (2220000) | | 222 | ITALY - National | 43 | OBP-SICILY |
| 10.10.2026 | 04:52 | IZØVRV (2220058) | Claudio | 22261 | ITALY - Abruzzo Reg. | 5 | OBP-SICILY |
| 10.10.2026 | 04:51 | 2220000 (2220000) | | 222 | ITALY - National | 14 | OBP-SICILY |
| 10.10.2026 | 04:51 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 04:51 | 2220000 (2220000) | | 222 | ITALY - National | 18 | OBP-SICILY |
| 10.10.2026 | 04:51 | 2220000 (2220000) | | 222 | ITALY - National | 18 | OBP-SICILY |
| 10.10.2026 | 04:50 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 04:50 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 31 | OBP-SICILY |
| 10.10.2026 | 04:50 | 2220000 (2220000) | | 222 | ITALY - National | 13 | OBP-SICILY |
| 10.10.2026 | 04:50 | 2220000 (2220000) | | 222 | ITALY - National | 63 | OBP-SICILY |
| 10.10.2026 | 04:50 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 04:49 | IU6SSZ (2226003) | Mario | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 04:49 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 04:49 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 6 | OBP-SICILY |
| 10.10.2026 | 04:49 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 13 | OBP-SICILY |
| 10.10.2026 | 04:48 | 2220000 (2220000) | | 222 | ITALY - National | 54 | OBP-SICILY |
| 10.10.2026 | 04:48 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 04:48 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 04:48 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 20 | OBP-SICILY |
| 10.10.2026 | 04:48 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 9 | OBP-SICILY |
| 10.10.2026 | 04:47 | 2220000 (2220000) | | 222 | ITALY - National | 73 | OBP-SICILY |
| 10.10.2026 | 04:47 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 13 | OBP-SICILY |
| 10.10.2026 | 04:47 | G7KFQ (2342738) | Nicholas | 2359 | UK - Kernow | 12 | OBP-FreeDMRUK |
| 10.10.2026 | 04:47 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 7 | OBP-SICILY |
| 10.10.2026 | 04:47 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-SICILY |
| 10.10.2026 | 04:47 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 16 | OBP-SICILY |
| 10.10.2026 | 04:46 | 2220000 (2220000) | | 222 | ITALY - National | 3 | OBP-SICILY |
| 10.10.2026 | 04:46 | 2220000 (2220000) | | 222 | ITALY - National | 33 | OBP-SICILY |
| 10.10.2026 | 04:46 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 13 | OBP-SICILY |
| 10.10.2026 | 04:45 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 11 | OBP-SICILY |
| 10.10.2026 | 04:45 | 2220000 (2220000) | | 222 | ITALY - National | 22 | OBP-SICILY |
| 10.10.2026 | 04:45 | WP4SBC (3300387) | Carlos | 330116 | | 15 | OBP-USA-SOUTHEAST |
| 10.10.2026 | 04:44 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 23 | OBP-SICILY |
| 10.10.2026 | 04:44 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 18 | OBP-SICILY |
| 10.10.2026 | 04:44 | G7KFQ (2342738) | Nicholas | 2359 | UK - Kernow | 5 | OBP-FreeDMRUK |
| 10.10.2026 | 04:43 | 2220000 (2220000) | | 222 | ITALY - National | 15 | OBP-SICILY |
| 10.10.2026 | 04:43 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-SICILY |
| 10.10.2026 | 04:43 | 2220000 (2220000) | | 222 | ITALY - National | 7 | OBP-SICILY |
| 10.10.2026 | 04:43 | 2220000 (2220000) | | 222 | ITALY - National | 6 | OBP-SICILY |
| 10.10.2026 | 04:43 | 2220000 (2220000) | | 222 | ITALY - National | 44 | OBP-SICILY |
| 10.10.2026 | 04:43 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 37 | OBP-SICILY |
| 10.10.2026 | 04:43 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 10.10.2026 | 04:42 | 2220000 (2220000) | | 222 | ITALY - National | 5 | OBP-SICILY |
| 10.10.2026 | 04:42 | 2220000 (2220000) | | 222 | ITALY - National | 40 | OBP-SICILY |
| 10.10.2026 | 04:42 | IU2DYI (2232370) | Andrea | 22276 | | 4 | OBP-SICILY |
| 10.10.2026 | 04:42 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 6 | OBP-SICILY |
| 10.10.2026 | 04:41 | 2220000 (2220000) | | 222 | ITALY - National | 38 | OBP-SICILY |
| 10.10.2026 | 04:41 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 10 | OBP-SICILY |
| 10.10.2026 | 04:40 | 2220000 (2220000) | | 222 | ITALY - National | 40 | OBP-SICILY |
| 10.10.2026 | 04:40 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 22 | OBP-SICILY |
| 10.10.2026 | 04:40 | IK6IOQ (2226012) | Marco | 22261 | ITALY - Abruzzo Reg. | 14 | OBP-SICILY |
| 10.10.2026 | 04:39 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 12 | OBP-SICILY |
| 10.10.2026 | 04:39 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 15 | OBP-SICILY |
| 10.10.2026 | 04:39 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 37 | OBP-SICILY |
| 10.10.2026 | 04:39 | IWØQLQ (2220263) | Carlo | 22203 | ITALY - Umbria Reg. | 6 | OBP-SICILY |
| 10.10.2026 | 04:39 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 10.10.2026 | 04:39 | 2220000 (2220000) | | 222 | ITALY - National | 15 | OBP-SICILY |
| 10.10.2026 | 04:38 | IUØGCR (2220202) | Antonio | 22261 | ITALY - Abruzzo Reg. | 12 | OBP-SICILY |
| 10.10.2026 | 04:38 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 18 | OBP-SICILY |
| 10.10.2026 | 04:38 | IK6IOQ (2226012) | Marco | 22261 | ITALY - Abruzzo Reg. | 13 | OBP-SICILY |
| 10.10.2026 | 04:37 | IU6SSZ (2226001) | Mario | 22261 | ITALY - Abruzzo Reg. | 15 | OBP-SICILY |
| 10.10.2026 | 04:37 | 2220000 (2220000) | | 222 | ITALY - National | 7 | OBP-SICILY |
| 10.10.2026 | 04:36 | IWØQLQ (2220263) | Carlo | 22203 | ITALY - Umbria Reg. | 9 | OBP-SICILY |
