| LastHeard |
| Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
| 08.08.2026 | 04:40 | IU8EKN (2227086) | Rocco | 22273 | | 20 | OBP-FreeDMRUK |
| 08.08.2026 | 04:40 | IZ7BJO (2227402) | Nunzio | 22276 | | 9 | OBP-FreeDMRUK |
| 08.08.2026 | 04:39 | IZ7ECR (2225749) | Cristiano | 22273 | | 67 | OBP-FreeDMRUK |
| 08.08.2026 | 04:39 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-FreeDMRUK |
| 08.08.2026 | 04:39 | IZ7ECR (2225749) | Cristiano | 22273 | | 138 | OBP-FreeDMRUK |
| 08.08.2026 | 04:38 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:38 | IU8EKN (2227086) | Rocco | 22273 | | 31 | OBP-SICILY |
| 08.08.2026 | 04:38 | IZ7ECR (2225749) | Cristiano | 22273 | | 7 | OBP-FreeDMRUK |
| 08.08.2026 | 04:37 | IU8EKN (2227086) | Rocco | 22273 | | 31 | OBP-FreeDMRUK |
| 08.08.2026 | 04:36 | IU8EKN (2227086) | Rocco | 22273 | | 17 | OBP-FreeDMRUK |
| 08.08.2026 | 04:35 | IZ7ECR (2225749) | Cristiano | 22273 | | 73 | OBP-FreeDMRUK |
| 08.08.2026 | 04:35 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 6 | OBP-SICILY |
| 08.08.2026 | 04:35 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:35 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 6 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:34 | IU8EKN (2227086) | Rocco | 22273 | | 60 | OBP-SICILY |
| 08.08.2026 | 04:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 08.08.2026 | 04:33 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:33 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:33 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:32 | ZL2CWA (5300120) | Craig Warren | 530 | NEW-ZEALAND - National | 14 | OBP-FreeDMRUK |
| 08.08.2026 | 04:32 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:32 | ZL2CWA (5300120) | Craig Warren | 530 | NEW-ZEALAND - National | 5 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:31 | IU5NGG (2225485) | Luciano | 222 | ITALY - National | 4 | OBP-SICILY |
| 08.08.2026 | 04:31 | IZ7ECR (2225749) | Cristiano | 22273 | | 45 | OBP-SICILY |
| 08.08.2026 | 04:30 | IU8EKN (2227086) | Rocco | 22273 | | 58 | OBP-FreeDMRUK |
| 08.08.2026 | 04:30 | IK5WWF (2232677) | Alberto | 222 | ITALY - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:30 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:29 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:29 | IZ7EXI (2227272) | Maurizio | 22273 | | 64 | OBP-FreeDMRUK |
| 08.08.2026 | 04:29 | ZL2TE (5300704) | Graeme | 530 | NEW-ZEALAND - National | 8 | OBP-FreeDMRUK |
| 08.08.2026 | 04:29 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:28 | IZ7ECR (2225749) | Cristiano | 22273 | | 48 | OBP-SICILY |
| 08.08.2026 | 04:28 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 8 | OBP-SICILY |
| 08.08.2026 | 04:28 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:28 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:27 | IU8EKN (2227086) | Rocco | 22273 | | 46 | OBP-SICILY |
| 08.08.2026 | 04:27 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:27 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 3 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:27 | ZL2TE (5300704) | Graeme | 530 | NEW-ZEALAND - National | 5 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:26 | IZ7EXI (2227272) | Maurizio | 22273 | | 19 | OBP-SICILY |
| 08.08.2026 | 04:26 | ZL2TE (5300704) | Graeme | 530 | NEW-ZEALAND - National | 13 | OBP-FreeDMRUK |
| 08.08.2026 | 04:26 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 5 | OBP-SICILY |
| 08.08.2026 | 04:26 | IU8EKN (2227086) | Rocco | 22273 | | 15 | OBP-FreeDMRUK |
| 08.08.2026 | 04:25 | IZ7EXI (2227272) | Maurizio | 22273 | | 27 | OBP-SICILY |
| 08.08.2026 | 04:25 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 4 | OBP-SICILY |
| 08.08.2026 | 04:25 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 4 | OBP-FreeDMRUK |
| 08.08.2026 | 04:25 | ZL2CWA (5300120) | Craig Warren | 530 | NEW-ZEALAND - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:25 | IZ6CFL (2226386) | Massimo | 22261 | ITALY - Abruzzo Reg. | 3 | OBP-SICILY |
| 08.08.2026 | 04:25 | ZL2CWA (5300120) | Craig Warren | 530 | NEW-ZEALAND - National | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:24 | DX1KPH (5151754) | Kapihan Network Ph | 51509 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:24 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:24 | IZ7EXI (2227272) | Maurizio | 22273 | | 6 | OBP-SICILY |
| 08.08.2026 | 04:24 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:24 | ZL2RO (5301109) | Phil | 530 | NEW-ZEALAND - National | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:24 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 12 | OBP-FreeDMRUK |
| 08.08.2026 | 04:23 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 5 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:22 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:22 | ZL2RO (5301109) | Phil | 530 | NEW-ZEALAND - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:22 | ZL2RO (5301109) | Phil | 530 | NEW-ZEALAND - National | 5 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:21 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 23 | OBP-FreeDMRUK |
| 08.08.2026 | 04:21 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 5 | OBP-SICILY |
| 08.08.2026 | 04:21 | KN6SF (3180660) | Kapihan Network | 51547 | | 5 | OBP-SICILY |
| 08.08.2026 | 04:21 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:20 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:20 | IZ7EXI (2227272) | Maurizio | 22273 | | 5 | OBP-SICILY |
| 08.08.2026 | 04:20 | IZ7EXI (2227324) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:20 | IZ7EXI (2227324) | Maurizio | 22273 | | 5 | OBP-SICILY |
| 08.08.2026 | 04:20 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 08.08.2026 | 04:19 | F8FFP (2089213) | Sbastien | 20800 | FRANCE - YSF-FRANCE | 8 | OBP-SICILY |
| 08.08.2026 | 04:19 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-SICILY |
| 08.08.2026 | 04:19 | F1NNI (2088013) | Remi | 20800 | FRANCE - YSF-FRANCE | 83 | OBP-SICILY |
| 08.08.2026 | 04:19 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:18 | IZ7EXI (2227272) | Maurizio | 22273 | | 3 | OBP-SICILY |
| 08.08.2026 | 04:18 | ZL1BPE (5300664) | Brian W | 530 | NEW-ZEALAND - National | 7 | OBP-FreeDMRUK |
| 08.08.2026 | 04:18 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:18 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 80 | OBP-SICILY |
| 08.08.2026 | 04:17 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:17 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:17 | ZL1BPE (5300664) | Brian W | 530 | NEW-ZEALAND - National | 36 | OBP-FreeDMRUK |
| 08.08.2026 | 04:16 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:16 | ZL1BPE (5300664) | Brian W | 530 | NEW-ZEALAND - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:15 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 7 | OBP-FreeDMRUK |
| 08.08.2026 | 04:15 | ZL1BPE (5300664) | Brian W | 530 | NEW-ZEALAND - National | 26 | OBP-FreeDMRUK |
| 08.08.2026 | 04:14 | ZL1BPE (5300664) | Brian W | 530 | NEW-ZEALAND - National | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 04:14 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:14 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:14 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:14 | F1NNI (2088013) | Remi | 20800 | FRANCE - YSF-FRANCE | 159 | OBP-SICILY |
| 08.08.2026 | 04:12 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:12 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:12 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 13 | OBP-FreeDMRUK |
| 08.08.2026 | 04:11 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:11 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 24 | OBP-FreeDMRUK |
| 08.08.2026 | 04:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:10 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:10 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 3 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:10 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 17 | OBP-FreeDMRUK |
| 08.08.2026 | 04:09 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 6 | OBP-FreeDMRUK |
| 08.08.2026 | 04:09 | IU8EKN (2227086) | Rocco | 22273 | | 6 | OBP-SICILY |
| 08.08.2026 | 04:09 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 7 | OBP-FreeDMRUK |
| 08.08.2026 | 04:09 | IU8EKN (2227086) | Rocco | 22273 | | 6 | OBP-SICILY |
| 08.08.2026 | 04:08 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 3 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:08 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 10 | OBP-FreeDMRUK |
| 08.08.2026 | 04:08 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 5 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:08 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 3 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:07 | F8FFP (2089213) | Sbastien | 20800 | FRANCE - YSF-FRANCE | 4 | OBP-SICILY |
| 08.08.2026 | 04:06 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:06 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 13 | OBP-SICILY |
| 08.08.2026 | 04:05 | IZ7EXI (2227272) | Maurizio | 22273 | | 6 | OBP-SICILY |
| 08.08.2026 | 04:05 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 10 | OBP-FreeDMRUK |
| 08.08.2026 | 04:05 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 7 | OBP-FreeDMRUK |
| 08.08.2026 | 04:05 | F1PTL (2080166) | Bruno | 20800 | FRANCE - YSF-FRANCE | 61 | OBP-SICILY |
| 08.08.2026 | 04:05 | IU8AIC (2228090) | Tony | 22283 | ITALY - Campania Reg. | 4 | OBP-SICILY |
| 08.08.2026 | 04:04 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 04:04 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 6 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 04:04 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 6 | OBP-SICILY |
| 08.08.2026 | 04:04 | F1PTL (2080166) | Bruno | 20800 | FRANCE - YSF-FRANCE | 180 | OBP-SICILY |
| 08.08.2026 | 04:03 | IU8AIC (2228090) | Tony | 22283 | ITALY - Campania Reg. | 3 | OBP-SICILY |
| 08.08.2026 | 04:03 | IU8AIC (2228090) | Tony | 22271 | ITALY - Puglia Reg. | 3 | OBP-SICILY |
| 08.08.2026 | 04:03 | ZL2CJ (5300763) | Chris | 530 | NEW-ZEALAND - National | 4 | OBP-FreeDMRUK |
| 08.08.2026 | 04:03 | ZL2BEZ (5301049) | Paul | 530 | NEW-ZEALAND - National | 12 | OBP-FreeDMRUK |
| 08.08.2026 | 04:02 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:02 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:01 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:01 | IZ7EXI (2227272) | Maurizio | 22273 | | 5 | OBP-SICILY |
| 08.08.2026 | 04:01 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 4 | OBP-SICILY |
| 08.08.2026 | 04:01 | IZ7EXI (2227272) | Maurizio | 22273 | | 7 | OBP-SICILY |
| 08.08.2026 | 04:01 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:00 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 134 | OBP-SICILY |
| 08.08.2026 | 04:00 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:00 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 04:00 | IW7ATL (2231216) | Maria | 22276 | | 7 | OBP-SICILY |
| 08.08.2026 | 03:59 | IZ7EXI (2227272) | Maurizio | 22273 | | 4 | OBP-SICILY |
| 08.08.2026 | 03:59 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 03:59 | IZ7EXI (2227272) | Maurizio | 22273 | | 3 | OBP-SICILY |
| 08.08.2026 | 03:59 | IZ7EXI (2227272) | Maurizio | 22273 | | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:59 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 21 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:58 | F8FFP (2089213) | Sbastien | 20800 | FRANCE - YSF-FRANCE | 164 | OBP-SICILY |
| 08.08.2026 | 03:56 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 3 | OBP-SICILY |
| 08.08.2026 | 03:56 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-SICILY |
| 08.08.2026 | 03:55 | F1PTL (2080166) | Bruno | 20800 | FRANCE - YSF-FRANCE | 180 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:53 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:53 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:53 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 7 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:52 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:52 | W3PO (3124144) | Patrick | 20800 | FRANCE - YSF-FRANCE | 71 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:51 | F4HUN (2089209) | F4Hun | 20800 | FRANCE - YSF-FRANCE | 130 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:48 | F1PTL (2080166) | Bruno | 20800 | FRANCE - YSF-FRANCE | 73 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:48 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 3 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:47 | F1PTL (2080166) | Bruno | 20800 | FRANCE - YSF-FRANCE | 180 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:46 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:46 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 7 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:46 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 60 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:45 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 29 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:45 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:43 | F4HUN (2089209) | F4Hun | 20800 | FRANCE - YSF-FRANCE | 31 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:43 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 7 | OBP-FreeDMRUK |
| 08.08.2026 | 03:43 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:43 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:43 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 8 | OBP-FreeDMRUK |
| 08.08.2026 | 03:43 | F4HUN (2089209) | F4Hun | 20800 | FRANCE - YSF-FRANCE | 171 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:43 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:42 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:42 | N0CALL (0) | | 530 | NEW-ZEALAND - National | 4 | OBP-MEXICO |
| 08.08.2026 | 03:42 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:41 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 92 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:40 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:40 | F4HUN (2089209) | F4Hun | 20800 | FRANCE - YSF-FRANCE | 171 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:39 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 55 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:38 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 131 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:37 | KN6SF (3180660) | Kapihan Network | 51547 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:37 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:37 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:35 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 85 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:35 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:35 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:34 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 108 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:33 | F4HUN (2089209) | F4Hun | 20800 | FRANCE - YSF-FRANCE | 74 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:32 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 9 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:31 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 46 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:31 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:30 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:30 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 6 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:30 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 22 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:30 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 7 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:29 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 34 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:29 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 76 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:28 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:27 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 32 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:27 | VK2HSW (5054435) | Hasen | 5055 | AUSTRALIA - South Australia | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:27 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 124 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:26 | F4HUN (2089209) | F4Hun | 20800 | FRANCE - YSF-FRANCE | 88 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:24 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 90 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:24 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:23 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 88 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:22 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:21 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 141 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:21 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:20 | VK3HJQ (5053323) | John | 50556 | | 5 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:18 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:18 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:18 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:18 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:18 | ISØCLO (2220894) | Antioco | 22220 | ITALY - DMR-SVX | 5 | OBP-FreeDMRUK |
| 08.08.2026 | 03:17 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:16 | DX1CC (5151330) | Cavcom Amateur Radio Grp | 51507 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:16 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:16 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:16 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 62 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:15 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 53 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:14 | VK5JP (5055006) | Peter | 5055 | AUSTRALIA - South Australia | 114 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:14 | VK3MJR (5053332) | Ronald F | 50524 | | 3 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:14 | DX1E (5151594) | Elite Hamster Club Inc | 51510 | | 4 | OBP-USA-SOUTHEAST |
| 08.08.2026 | 03:12 | 1ØØØØØ1 (1000001) | | 5055 | AUSTRALIA - South Australia | 134 | OBP-USA-SOUTHEAST |
